Table: dbo_Products
Primary Key: Product
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Product ID | Long | 4 | ✓ | |
| Reference Number | Text | 255 | ||
| Product State | Text | 255 | ||
| Version Number | Currency | 8 | ||
| Been Through Gateway | Integer | 2 | ||
| Been Revised | Integer | 2 | ||
| Date Created | DateTime | 8 | ||
| Product Status ID | Long | 4 | ||
| Date Status Changed | DateTime | 8 | ||
| Status Modified By | Text | 255 | ||
| Product | Text | 255 | ✓ | |
| Product Description | Memo | - | ||
| Purpose | Memo | - | ||
| Client Pain | Memo | - | ||
| User Pain | Memo | - | ||
| Phase 1 Duration Weeks | Long | 4 | ||
| Phase 1 Duration Months | Long | 4 | ||
| Phase 1 Duration Years | Long | 4 | ||
| Phase 2 Duration Weeks | Long | 4 | ||
| Phase 2 Duration Months | Long | 4 | ||
| Phase 2 Duration Years | Long | 4 | ||
| Phase 3 Duration Weeks | Long | 4 | ||
| Phase 3 Duration Months | Long | 4 | ||
| Phase 3 Duration Years | Long | 4 | ||
| EP Delivery Phase 1 Hours | Currency | 8 | ||
| EP Delivery Phase 2 Hours | Currency | 8 | ||
| EP Delivery Phase 3 Hours | Currency | 8 | ||
| EP Learning Phase 1 Hours | Currency | 8 | ||
| EP Learning Phase 2 Hours | Currency | 8 | ||
| EP Learning Phase 3 Hours | Currency | 8 | ||
| EP Group Guiding Phase 1 Hours | Currency | 8 | ||
| EP Group Guiding Phase 2 Hours | Currency | 8 | ||
| EP Group Guiding Phase 3 Hours | Currency | 8 | ||
| EP Individual Guiding Phase 1 Hours | Currency | 8 | ||
| EP Individual Guiding Phase 2 Hours | Currency | 8 | ||
| EP Individual Guiding Phase 3 Hours | Currency | 8 | ||
| EP Delivery Phase 1 Notional Hours | Currency | 8 | ||
| EP Delivery Phase 2 Notional Hours | Currency | 8 | ||
| EP Delivery Phase 3 Notional Hours | Currency | 8 | ||
| EP Learning Phase 1 Notional Hours | Currency | 8 | ||
| EP Learning Phase 2 Notional Hours | Currency | 8 | ||
| EP Learning Phase 3 Notional Hours | Currency | 8 | ||
| EP Group Guiding Phase 1 Notional Hours | Currency | 8 | ||
| EP Group Guiding Phase 2 Notional Hours | Currency | 8 | ||
| EP Group Guiding Phase 3 Notional Hours | Currency | 8 | ||
| EP Individual Guiding Phase 1 Notional Hours | Currency | 8 | ||
| EP Individual Guiding Phase 2 Notional Hours | Currency | 8 | ||
| EP Individual Guiding Phase 3 Notional Hours | Currency | 8 | ||
| RC Delivery Phase 1 Hours | Currency | 8 | ||
| RC Delivery Phase 2 Hours | Currency | 8 | ||
| RC Delivery Phase 3 Hours | Currency | 8 | ||
| RC Learning Phase 1 Hours | Currency | 8 | ||
| RC Learning Phase 2 Hours | Currency | 8 | ||
| RC Learning Phase 3 Hours | Currency | 8 | ||
| RC Group Guiding Phase 1 Hours | Currency | 8 | ||
| RC Group Guiding Phase 2 Hours | Currency | 8 | ||
| RC Group Guiding Phase 3 Hours | Currency | 8 | ||
| RC Individual Guiding Phase 1 Hours | Currency | 8 | ||
| RC Individual Guiding Phase 2 Hours | Currency | 8 | ||
| RC Individual Guiding Phase 3 Hours | Currency | 8 | ||
| Delivery Susceptibility NA | Integer | 2 | ||
| Delivery Susceptibility | Text | 255 | ||
| Is There a Principal Guarantee | Long | 4 | ||
| Principal Guarantee | Long | 4 | ||
| Principal Guarantee Profit Increase | Currency | 8 | ||
| Is There a Selection Guarantee | Long | 4 | ||
| Selection Guarantee | Long | 4 | ||
| Programme Timing | Text | 255 | ||
| Scalability of Programme | Text | 255 | ||
| Number of Months From Start Date | Long | 4 | ||
| Indefinite Months From Start Date | Integer | 2 | ||
| Programme Type | Text | 255 | ||
| Part Sponsorship Percentage | Currency | 8 | ||
| Minimum Cohort Size NA | Integer | 2 | ||
| Minimum Cohort Size | Long | 4 | ||
| Maximum Cohort Size NA | Integer | 2 | ||
| Maximum Cohort Size | Long | 4 | ||
| Sales Process | Text | 255 | ||
| New Sales Process | Text | 255 | ||
| Channel Partners Need Notified | Long | 4 | ||
| Solutions Architects Need Notified | Long | 4 | ||
| Price List Need Updated | Long | 4 | ||
| Create Product Summary | Long | 4 | ||
| Programme Notes NA | Integer | 2 | ||
| Programme Notes | Memo | - | ||
| Assessment Fee NA | Integer | 2 | ||
| Assessment Fee Phase 1 | Long | 4 | ||
| Assessment Fee Phase 2 | Long | 4 | ||
| Assessment Fee Phase 3 | Long | 4 | ||
| Find and Filter Fee NA | Integer | 2 | ||
| Find and Filter Fee Phase 1 | Currency | 8 | ||
| Find and Filter Fee Phase 2 | Currency | 8 | ||
| Find and Filter Fee Phase 3 | Currency | 8 | ||
| Filter Only Fee NA | Integer | 2 | ||
| Filter Only Fee Phase 1 | Currency | 8 | ||
| Filter Only Fee Phase 2 | Currency | 8 | ||
| Filter Only Fee Phase 3 | Currency | 8 | ||
| Monthly Programme Fee NA | Integer | 2 | ||
| Monthly Programme Fee Zone A Phase 1 | Currency | 8 | ||
| Monthly Programme Fee Zone A Phase 2 | Currency | 8 | ||
| Monthly Programme Fee Zone A Phase 3 | Currency | 8 | ||
| Monthly Programme Fee Zone B Phase 1 | Currency | 8 | ||
| Monthly Programme Fee Zone B Phase 2 | Currency | 8 | ||
| Monthly Programme Fee Zone B Phase 3 | Currency | 8 | ||
| Monthly Programme Fee Zone C Phase 1 | Currency | 8 | ||
| Monthly Programme Fee Zone C Phase 2 | Currency | 8 | ||
| Monthly Programme Fee Zone C Phase 3 | Currency | 8 | ||
| Capital Expenditure NA | Integer | 2 | ||
| Capital Expenditure Phase 1 | Currency | 8 | ||
| Capital Expenditure Phase 2 | Currency | 8 | ||
| Capital Expenditure Phase 3 | Currency | 8 | ||
| Technical Coordination Fee NA | Integer | 2 | ||
| Technical Coordination Fee Phase 1 | Currency | 8 | ||
| Technical Coordination Fee Phase 2 | Currency | 8 | ||
| Technical Coordination Fee Phase 3 | Currency | 8 | ||
| Technical Incubation Fee NA | Integer | 2 | ||
| Technical Incubation Fee Phase 1 | Currency | 8 | ||
| Technical Incubation Fee Phase 2 | Currency | 8 | ||
| Technical Incubation Fee Phase 3 | Currency | 8 | ||
| Other Fee NA | Integer | 2 | ||
| Other Decription | Text | 255 | ||
| Other Phase 1 | Currency | 8 | ||
| Other Phase 2 | Currency | 8 | ||
| Other Phase 3 | Currency | 8 | ||
| Stipend Mgmt Fee Percentage | Currency | 8 | ||
| Stipend Mgmt Fee Other | Text | 255 | ||
| Commitment Duration Min Max Fixed | Long | 4 | ||
| Commitment Duration Min | Long | 4 | ||
| Commitment Duration Max | Long | 4 | ||
| Commitment Duration Fixed | Long | 4 | ||
| Stipend NA | Integer | 2 | ||
| Stipend Phase 1 | Currency | 8 | ||
| Stipend Phase 2 | Currency | 8 | ||
| Stipend Phase 3 | Currency | 8 | ||
| Stipend Based on EP Compliance | Long | 4 | ||
| Stipend Remains Constant | Long | 4 | ||
| Stipend Payable Amounts | Text | 255 | ||
| Why Name Choosen | Memo | - | ||
| Target Market | Memo | - | ||
| Who Will Be Using | Memo | - | ||
| Big Promise | Memo | - | ||
| Compelling to Buy | Memo | - | ||
| Ideal Tagline | Memo | - | ||
| Tagline Dovetail | Memo | - | ||
| First Top Competitor | Text | 255 | ||
| Second Top Competitor | Text | 255 | ||
| Third Top Competitor | Text | 255 | ||
| Product USP | Memo | - | ||
| Done the Research | Long | 4 | ||
| The Research | Text | 255 | ||
| Market Positioning | Memo | - | ||
| Conduct a Survey Principal | Long | 4 | ||
| The Principal Survey | Text | 255 | ||
| Conduct a Survey Entrepreneur | Long | 4 | ||
| The Entrepreneur Survey | Text | 255 | ||
| Conduct a Survey Customer | Long | 4 | ||
| The Customer Survey | Text | 255 | ||
| Specialised Graphics Notes | Text | 255 | ||
| Specialised Application Form Notes | Text | 255 | ||
| Other Corporate Sponsor Benefits | Text | 255 | ||
| Phased Selection | Long | 4 | ||
| Selection Phase 1 | Integer | 2 | ||
| Selection Phase 2 | Integer | 2 | ||
| Selection Phase 3 | Integer | 2 | ||
| Must Overall Percentage | Long | 4 | ||
| Overall Percentage | Currency | 8 | ||
| Average Gate | Currency | 8 | ||
| Purple Panel Rubric | Text | 255 | ||
| Base Rubric NA | Integer | 2 | ||
| Base Rubric | Text | 255 | ||
| Other Metrics NA | Integer | 2 | ||
| Other Metrics | Text | 255 | ||
| Additional Notes NA | Integer | 2 | ||
| Additional Notes | Text | 255 | ||
| Case Study | Text | 255 | ||
| Ignition Session Month Phase 1 | Long | 4 | ||
| Ignition Session Duration Phase 1 | Long | 4 | ||
| Ignition Session Month Phase 2 | Long | 4 | ||
| Ignition Session Duration Phase 2 | Long | 4 | ||
| Ignition Session Month Phase 3 | Long | 4 | ||
| Ignition Session Duration Phase 3 | Long | 4 | ||
| Ignition Box Standard Items Phase 1 | Text | 255 | ||
| Ignition Box Other Item Phase 1 | Text | 255 | ||
| Ignition Box Standard Items Phase 2 | Text | 255 | ||
| Ignition Box Other Item Phase 2 | Text | 255 | ||
| Ignition Box Standard Items Phase 3 | Text | 255 | ||
| Ignition Box Other Item Phase 3 | Text | 255 | ||
| Principal Attend Ignition | Long | 4 | ||
| Who Must Attend | Text | 255 | ||
| Ignition Date Communicate | Text | 255 | ||
| Ignition Date Communicate Other | Text | 255 | ||
| Learning Considerations | Text | 255 | ||
| Catering Options Other | Text | 255 | ||
| Guiding Considerations | Text | 255 | ||
| Standard GPS Template Phase 1 | Long | 4 | ||
| Standard GPS Template Specify Phase 1 | Text | 255 | ||
| Standard GPS Template Phase 2 | Long | 4 | ||
| Standard GPS Template Specify Phase 2 | Text | 255 | ||
| Standard GPS Template Phase 3 | Long | 4 | ||
| Standard GPS Template Specify Phase 3 | Text | 255 | ||
| Additions to Include | Text | 255 | ||
| Are Group Indigos Permitted | Long | 4 | ||
| Product Considerations | Text | 255 | ||
| Are SD Interventions Required | Long | 4 | ||
| Funding Available | Long | 4 | ||
| Funding Session | Text | 255 | ||
| Funding Session Other | Text | 255 | ||
| Bookkeeping Available | Long | 4 | ||
| Bookkeeping Services | Text | 255 | ||
| Bookkeeping Transactions | Text | 255 | ||
| Other Bookkeeping Transactions | Text | 255 | ||
| Bookkeeping Service Provider | Text | 255 | ||
| Bookkeeping Service Provider Two | Text | 255 | ||
| Who Is Principal | Text | 255 | ||
| Frequency of Reporting | Text | 255 | ||
| Principal Specified Reports | Text | 255 | ||
| Additional Terms | Text | 255 | ||
| Additional Format Detail | Text | 255 | ||
| Product Specific Efficacy Data Other | Text | 255 | ||
| Managed By Other | Text | 255 | ||
| Saphire Week 1 | Currency | 8 | ||
| Saphire Week 2 | Currency | 8 | ||
| Saphire Week 3 | Currency | 8 | ||
| Saphire Week 4 | Currency | 8 | ||
| Amber Week 1 | Currency | 8 | ||
| Amber Week 2 | Currency | 8 | ||
| Amber Week 3 | Currency | 8 | ||
| Amber Week 4 | Currency | 8 | ||
| Training Process | Text | 255 | ||
| New Training Process | Text | 255 | ||
| Specialised Documents | Memo | - | ||
| Legal Requirements | Memo | - |
Indexes
- PK_Products [PRIMARY KEY] [UNIQUE]