Table: dbo_Product Selection Criteria and Assessment
Primary Key: Product
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Product Selection Criteria ID | Long | 4 | ✓ | |
| Product ID | Long | 4 | ||
| Phase Number | Long | 4 | ||
| Learning Session ID | Long | 4 | ||
| Minimum Age | Text | 255 | ||
| Minimum Age Other | Text | 255 | ||
| Minimum BBBEE | Text | 255 | ||
| Location Requirement | Text | 255 | ||
| Level of Participation | Text | 255 | ||
| Credit Check Permission Required | Long | 4 | ||
| Criminal Check Permission Required | Long | 4 | ||
| Gender Specific | Long | 4 | ||
| Cell Phone Required | Long | 4 | ||
| Computer Resource | Text | 255 | ||
| Transport Resource | Text | 255 | ||
| Minimum Time in Business | Long | 4 | ||
| Financial Records Months | Long | 4 | ||
| Financial Records Audited | Long | 4 | ||
| Minimum Average Turnover per Month | Long | 4 | ||
| Other Business Criteria NA | Integer | 2 | ||
| Other Business Criteria | Text | 255 | ||
| Current Industry Operating NA | Integer | 2 | ||
| Current Industry Operating | Text | 255 | ||
| Experience in Industry NA | Integer | 2 | ||
| Experience in Industry | Text | 255 | ||
| Interest in Industry NA | Integer | 2 | ||
| Interest in Industry | Text | 255 | ||
| Maths NQF Level NA | Integer | 2 | ||
| Maths NQF Level | Text | 255 | ||
| English NQF Level NA | Integer | 2 | ||
| English NQF Level | Text | 255 | ||
| Other NQF Level NA | Integer | 2 | ||
| Other NQF Level | Text | 255 | ||
| Other Qualification NA | Integer | 2 | ||
| Other Qualification | Text | 255 | ||
| Jocky-Horse Scale ID | Long | 4 | ||
| Baseline Audit Principal Requirements | Text | 255 | ||
| nJocky-Horse Scale ID | Long | 4 | ||
| nPhase Number | Long | 4 |
Indexes
- PK_Product Selection Criteria and Assessment [PRIMARY KEY] [UNIQUE]