Table: dbo_Product Guide Management
Primary Key: Product
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Product Guide Management ID | Long | 4 | ✓ | |
| Product ID | Long | 4 | ||
| Phase Number | Long | 4 | ||
| Guide Management ID | Long | 4 | ||
| Guide Other Specify | Text | 255 | ||
| Number of Sessions | Text | 255 | ||
| Hours per Session | Currency | 8 | ||
| Month 1 | Integer | 2 | ||
| Month 2 | Integer | 2 | ||
| Month 3 | Integer | 2 | ||
| Month 4 | Integer | 2 | ||
| Month 5 | Integer | 2 | ||
| Month 6 | Integer | 2 | ||
| Month 7 | Integer | 2 | ||
| Month 8 | Integer | 2 | ||
| Month 9 | Integer | 2 | ||
| Month 10 | Integer | 2 | ||
| Month 11 | Integer | 2 | ||
| Month 12 | Integer | 2 | ||
| nGuide Management ID | Long | 4 |
Indexes
- PK_Product Guide Management [PRIMARY KEY] [UNIQUE]