Form: Maintenance Menu
Caption: Maintenance Menu
Record Source: Unbound
Has Code Behind: Yes
Source: ms_access_files\vanadium\Forms\Frm Maintenance Menu.txt
Controls (52)
| Control Name | Type | Control Source |
|---|---|---|
| MS Sans Serif | CommandButton | - |
| FundingSessions | CommandButton | - |
| IgnitionBoxItem | CommandButton | - |
| EPDevelopmentCont | CommandButton | - |
| CateringOptions | CommandButton | - |
| LearningSessions | CommandButton | - |
| IgnitionActivity | CommandButton | - |
| IgnitionCustomItem | CommandButton | - |
| IgnitionDateCom | CommandButton | - |
| MarketingElement | CommandButton | - |
| MediaChannel | CommandButton | - |
| LevelParticipation | CommandButton | - |
| LocationRequirement | CommandButton | - |
| PrincipalAcquisitionSteps | CommandButton | - |
| MinimumBBBEE | CommandButton | - |
| ManagedBy | CommandButton | - |
| EPAccess | CommandButton | - |
| BBBEEPillar | CommandButton | - |
| GuideManagement | CommandButton | - |
| JockyHorseScale | CommandButton | - |
| EPGrowth | CommandButton | - |
| IgnitionActivityType | CommandButton | - |
| MinimumAge | CommandButton | - |
| FinancialGrowth | CommandButton | - |
| Distribution | CommandButton | - |
| DevelopmentCont | CommandButton | - |
| BlueOcean | CommandButton | - |
| BookkeepingServices | CommandButton | - |
| ComputerResources | CommandButton | - |
| BusinessGrowthCriteria | CommandButton | - |
| GuidingSessions | CommandButton | - |
| BaselineAudit | CommandButton | - |
| BookkeepingTransactions | CommandButton | - |
| PrincipalReportsSent | CommandButton | - |
| PrincipalJourneySteps | CommandButton | - |
| SoldBy | CommandButton | - |
| SpecificEfficacyData | CommandButton | - |
| PrincipalRetentionSteps | CommandButton | - |
| PurplePanelRubric | CommandButton | - |
| TransportResource | CommandButton | - |
| SupplierDevelopment | CommandButton | - |
| SelectionTest | CommandButton | - |
| PrincipalReportsOther | CommandButton | - |
| TypesAwards | CommandButton | - |
| WhoProvideTraining | CommandButton | - |
| WhoMustBeTrained | CommandButton | - |
| WhereCeremonyHeld | CommandButton | - |
| PurpleProcessSteps | CommandButton | - |
| JadeProcessSteps | CommandButton | - |
| SubDivisions | CommandButton | - |
| NotificationEmails | CommandButton | - |
| CloseForm | CommandButton | - |
Event Procedures
- BaselineAudit_Click
- BBBEEPillar_Click
- BlueOcean_Click
- BookkeepingServices_Click
- BookkeepingTransactions_Click
- BusinessGrowthCriteria_Click
- CateringOptions_Click
- CloseFOrm_Click
- ComputerResources_Click
- DevelopmentCont_Click
- Distribution_Click
- EPAccess_Click
- EPDevelopmentCont_Click
- EPGrowth_Click
- FinancialGrowth_Click
- FundingSessions_Click
- GuideManagement_Click
- GuidingSessions_Click
- IgnitionActivity_Click
- IgnitionActivityType_Click
- IgnitionBoxItem_Click
- IgnitionCustomItem_Click
- IgnitionDateCom_Click
- JadeProcessSteps_Click
- JockyHorseScale_Click
- LearningSessions_Click
- LevelParticipation_Click
- LocationRequirement_Click
- ManagedBy_Click
- MarketingElement_Click
- MediaChannel_Click
- MinimumAge_Click
- MinimumBBBEE_Click
- NotificationEmails_Click
- PrincipalAcquisitionSteps_Click
- PrincipalJourneySteps_Click
- PrincipalReportsOther_Click
- PrincipalReportsSent_Click
- PrincipalRetentionSteps_Click
- PurplePanelRubric_Click
- PurpleProcessSteps_Click
- SelectionTest_Click
- SoldBy_Click
- SpecificEfficacyData_Click
- SubDivisions_Click
- SupplierDevelopment_Click
- TransportResource_Click
- TypesAwards_Click
- WhereCeremonyHeld_Click
- WhoMustBeTrained_Click
- WhoProvideTraining_Click