Form: Add and Edit Product - Marketing Part 1
Caption: Add and Edit Product - Marketing Part 1
Record Source: Products
Has Code Behind: Yes
Source: ms_access_files\vanadium\Forms\Frm Add and Edit Product - Marketing Part 1.txt
Controls (29)
| Control Name | Type | Control Source |
|---|---|---|
| Calibri | Label | - |
| Calibri | CommandButton | - |
| Calibri | TextBox | - |
| Calibri | ListBox | - |
| Calibri | ComboBox | - |
| Calibri | ToggleButton | - |
| Label76 | Label | - |
| Text293 | TextBox | Product |
| Label294 | Label | - |
| Product ID | TextBox | Product ID |
| Why Name Choosen | TextBox | Why Name Choosen |
| Why Name Choosen Label | Label | - |
| Target Market | TextBox | Target Market |
| Target Market Label | Label | - |
| Who Will Be Using | TextBox | Who Will Be Using |
| Who Will Be Using Label | Label | - |
| Big Promise | TextBox | Big Promise |
| Big Promise Label | Label | - |
| Compelling to Buy | TextBox | Compelling to Buy |
| Compelling to Buy Label | Label | - |
| Ideal Tagline | TextBox | Ideal Tagline |
| Ideal Tagline Label | Label | - |
| Tagline Dovetail | TextBox | Tagline Dovetail |
| Tagline Dovetail Label | Label | - |
| Elaborate Blue Ocean Label | Label | - |
| SubFrm Product Marketing Blue Ocean | Subform | - |
| Market Positioning | TextBox | Market Positioning |
| Market Positioning Label | Label | - |
| CloseForm | CommandButton | - |
Subforms
- SubFrm
Event Procedures
- Big_Promise_AfterUpdate
- CloseFOrm_Click
- Compelling_to_Buy_AfterUpdate
- Form_Activate
- Form_Deactivate
- Form_Open
- Ideal_Tagline_AfterUpdate
- Tagline_Dovetail_AfterUpdate
- Target_Market_AfterUpdate
- Who_Will_Be_Using_AfterUpdate
- Why_Name_Choosen_AfterUpdate