Form: Add and Edit Product - Funding and Bookkeeping
Caption: Add and Edit Product - Funding and Bookkeeping
Record Source: Products
Has Code Behind: Yes
Source: ms_access_files\vanadium\Forms\Frm Add and Edit Product - Funding and Bookkeeping.txt
Controls (36)
| Control Name | Type | Control Source |
|---|---|---|
| Calibri | Label | - |
| Calibri | CommandButton | - |
| Calibri | TextBox | - |
| Calibri | ListBox | - |
| Calibri | ComboBox | - |
| Calibri | ToggleButton | - |
| Label76 | Label | - |
| Text293 | TextBox | Product |
| Label294 | Label | - |
| Product ID | TextBox | Product ID |
| Funding Session | ComboBox | Funding Session |
| Funding Session Label | Label | - |
| Funding Session Other | TextBox | Funding Session Other |
| Funding Session Other Label | Label | - |
| Bookkeeping Service Provider Two Label 2 | Label | - |
| Bookkeeping Transactions | ComboBox | Bookkeeping Transactions |
| Scalability of Programme Label | Label | - |
| Other Bookkeeping Transactions | TextBox | Other Bookkeeping Transactions |
| Label271 | Label | - |
| Bookkeeping Services | ComboBox | Bookkeeping Services |
| Bookkeeping Services Label | Label | - |
| Bookkeeping Service Provider Two | TextBox | Bookkeeping Service Provider Two |
| Bookkeeping Service Provider Two Label | Label | - |
| Option301 | OptionButton | - |
| Label302 | Label | - |
| Option303 | OptionButton | - |
| Label304 | Label | - |
| Funding Available Label | Label | - |
| Option276 | OptionButton | - |
| Label277 | Label | - |
| Option278 | OptionButton | - |
| Label279 | Label | - |
| Label280 | Label | - |
| Bookkeeping Service Provider | TextBox | Bookkeeping Service Provider |
| Bookkeeping Service Provider Label | Label | - |
| CloseForm | CommandButton | - |
Event Procedures
- Bookkeeping_Available_AfterUpdate
- Bookkeeping_Transactions_AfterUpdate
- CloseFOrm_Click
- Form_Activate
- Form_Deactivate
- Form_Open
- Funding_Available_AfterUpdate
- Funding_Session_AfterUpdate