vanadium - Technical Architecture
Data Model
Tables (53)
dbo_Guide Management
Primary Key: Guide
Fields: - Guide Management ID: Long - Session Type: Text - Session Name: Text - Number: Long - Hours: Currency - Sort Order: Long
dbo_Guiding Sessions
Primary Key: Guiding
Fields: - Guiding Session ID: Long - Session Type: Text - Session Name: Text - Number: Long - Hours: Currency - Sort Order: Long
dbo_Learning Sessions
Primary Key: Learning
Fields: - Learning Session ID: Long - Session Type: Text - Session Name: Text - Number: Long - Hours: Currency - Sort Order: Long
dbo_Lookups
Primary Key: Id
Fields: - Id: Long (PK) - ShortNme: Text - Nme: Text - Descr: Text - Grp: Long - Active: Integer - Def: Integer - Sorting: Long - ValLnk1: Long - ValLnk2: Long - ValLnk3: Long - ValLnk4: Long - ValLnk5: Long - ValLnk6: Long - ValLnk7: Long - ValLnk8: Long - ValLnk9: Long - ValDte1: DateTime - ValDte2: DateTime - ValDte3: DateTime - ValBln1: Integer - ValBln2: Integer - ValBln3: Integer - ValBln4: Integer - ValBln5: Integer - ValCurr1: Currency - ValCurr2: Currency - ValCurr3: Currency - ValTxt1: Text - ValTxt2: Text - ValTxt3: Text - ValTxt4: Text - ValTxt5: Text - ValTxt6: Text - ValTxt7: Text - ValTxt8: Text - ValTxt9: Text - ValMem1: Memo - Blob: OLE - ValBln6: Integer - ValBln7: Integer - ValBln8: Integer - ValBln9: Integer - ValBln10: Integer - ValCurr4: Currency - ValCurr5: Currency - ValCurr6: Currency - ValCurr7: Currency - ValCurr8: Currency - ValCurr9: Currency
dbo_Notification Emails
Primary Key: ID
Fields: - ID: Long (PK) - Channel Partner Notification Email: Long - Channel Partner Email Subject: Long - Channel Partner Email Body: Text - Price List Notification Email: Text - Price List Email Subject: Text - Price List Email Body: Text - Solutions Architect Notification Email: Text - Solutions Architect Email Subject: Text - Solutions Architect Email Body: Text - Proposal Writer Notification Email: Text - Proposal Writer Email Subject: Text - Proposal Writer Email Body: Text
dbo_Product Assignment Management
Primary Key: Product
Fields: - Product Assignment Management ID: Long - Product ID: Long - Course: Text - Assignment Assessment: Long - Assignment Moderation: Currency
dbo_Product Baseline Audits
Primary Key: Product
Fields: - Product Baseline Audit ID: Long - Product ID: Long - Phase Number: Long - Baseline Audit: Text
dbo_Product BBBEE Pillars
Primary Key: Product
Fields: - Product BBBEE Pillar ID: Long - Product ID: Long - BBBEE Pillar: Text - Target NPAT %: Currency
dbo_Product Business Growth Criteria
Primary Key: Product
Fields: - Product Business Growth Criteria ID: Long - Product ID: Long - Business Growth Criteria ID: Long - Business Growth Phase 1: Integer - Business Growth Phase 2: Integer - Business Growth Phase 3: Integer - nBusiness Growth Criteria ID: Long
dbo_Product Catering Options
Primary Key: Product
Fields: - Product Catering Options ID: Long - Product ID: Long - Catering Options: Text
dbo_Product Development Continuums
Primary Key: Product
Fields: - Product Development Continuum ID: Long - Product ID: Long - Development Continuum: Text
dbo_Product Distribution Models
Primary Key: Product
Fields: - Product Distributions ID: Long - Product ID: Long - Distribution Model ID: Long - nDistribution Model ID: Long
dbo_Product Divisions
Primary Key: Product
Fields: - Product Division ID: Long - Product ID: Long - Division ID: Long - nDivision ID: Long
dbo_Product Entrepreneur Access
Primary Key: Product
Fields: - Product Entrepreneur Access ID: Long - Product ID: Long - Entrepreneur Access: Text
dbo_Product Entrepreneur Committment Fees
Primary Key: Product
Fields: - Product Programme Fee ID: Long - Product ID: Long - Payment Term: Text - EP Committment Fee Phase 1: Long - EP Committment Fee Phase 2: Long - EP Committment Fee Phase 3: Long
dbo_Product Entrepreneurial Development Continuum
Primary Key: Entrepreneurial
Fields: - Entrepreneurial Development Continuum ID: Long - Product ID: Long - EP Development ID: Long - EP Development SubID: Long - nEP Development ID: Long
dbo_Product Entrepreneurial Growth Criteria
Primary Key: Product
Fields: - Product Entrepreneurial Growth Criteria ID: Long - Product ID: Long - Entrepreneurial Growth Criteria ID: Long - EP Growth Phase 1: Currency - EP Growth Phase 2: Currency - EP Growth Phase 3: Currency - nEntrepreneurial Growth Criteria ID: Long
dbo_Product Financial Growth Criteria
Primary Key: Product
Fields: - Product Financial Growth Criteria ID: Long - Product ID: Long - Financial Growth Criteria ID: Long - Financial Growth Phase 1: Text - Financial Growth Phase 2: Text - Financial Growth Phase 3: Text - nFinancial Growth Criteria ID: Long
dbo_Product Graduation Ceremony Locations
Primary Key: Product
Fields: - Product Graduation Ceremony Location ID: Long - Product Graduation Ceremony ID: Long - Where Ceremony Held: Text - nProduct Graduation Ceremony ID: Long
dbo_Product Graduation Ceremony
Primary Key: Product
Fields: - Product Graduation Ceremony ID: Long - Product ID: Long - Phase Number: Long - Graduation Occurs: Text - Gowns Required: Long - Certificates to be Issued: Long - Awards Required: Long - Types of Awards: Text - Specify Custom Awards: Text - Graduation Duration: Long - Where Ceremony Held: Text - Where Ceremony Held Other: Text
dbo_Product Guide Management
Primary Key: Product
Fields: - Product Guide Management ID: Long - Product ID: Long - Phase Number: Long - Guide Management ID: Long - Guide Other Specify: Text - Number of Sessions: Text - Hours per Session: Currency - Month 1: Integer - Month 2: Integer - Month 3: Integer - Month 4: Integer - Month 5: Integer - Month 6: Integer - Month 7: Integer - Month 8: Integer - Month 9: Integer - Month 10: Integer - Month 11: Integer - Month 12: Integer - nGuide Management ID: Long
dbo_Product Guiding Sessions
Primary Key: Product
Fields: - Product Guiding Session ID: Long - Product ID: Long - Phase Number: Long - Guiding Session ID: Long - Number of Sessions: Long - Hours per Session: Currency - Month 1: Integer - Month 2: Integer - Month 3: Integer - Month 4: Integer - Month 5: Integer - Month 6: Integer - Month 7: Integer - Month 8: Integer - Month 9: Integer - Month 10: Integer - Month 11: Integer - Month 12: Integer - nGuiding Session ID: Long
dbo_Product Ignition Activities
Primary Key: Product
Fields: - Product Ignition Activity ID: Long - Product ID: Long - Ignition Activity ID: Long - Ignition Activity Type Phase 1: Text - Ignition Activity Type Phase 2: Text - Ignition Activity Type Phase 3: Text - nIgnition Activity ID: Long
dbo_Product Industrys
Primary Key: Product
Fields: - Product Industry ID: Long - Product ID: Long - Industry ID: Long - nIndustry ID: Long
dbo_Product Jade Custom Ignition Box
Primary Key: Product
Fields: - Product Ignition Custom Item ID: Long - Product ID: Long - Ignition Custom Item: Text - Ignition Custom Item Other: Text - Phase Number: Long
dbo_Product Jade Process
Primary Key: Product
Fields: - Product Jade Process ID: Long - Product ID: Long - Jade Process Step ID: Long - Step Number: Long - Jade Process Step Details: Memo - nJade Process Step ID: Long
dbo_Product Learning Sessions
Primary Key: Product
Fields: - Product Learning Session ID: Long - Product ID: Long - Phase Number: Long - Learning Session ID: Long - Number of Sessions: Long - Hours per Session: Currency - Month 1: Integer - Month 2: Integer - Month 3: Integer - Month 4: Integer - Month 5: Integer - Month 6: Integer - Month 7: Integer - Month 8: Integer - Month 9: Integer - Month 10: Integer - Month 11: Integer - Month 12: Integer - Catering: Integer - nLearning Session ID: Long
dbo_Product Managed By
Primary Key: Product
Fields: - Product Managed By ID: Long - Product ID: Long - Managed By: Text
dbo_Product Marketing Blue Ocean
Primary Key: Product
Fields: - Product Marketing Blue Ocean ID: Long - Product ID: Long - Product Offering Blue Ocean: Text - Elaborate Blue Ocean: Text
dbo_Product Marketing Elements
Primary Key: Product
Fields: - Product Marketing Element ID: Long - Product ID: Long - Marketing Element: Text
dbo_Product Marketing Media Types Customer
Primary Key: Product
Fields: - Product Marketing Media Types ID: Long - Product ID: Long - Media Customer Consume: Text - Media Customer Consume Notes: Text
dbo_Product Marketing Media Types Entrepreneur
Primary Key: Product
Fields: - Product Marketing Media Types ID: Long - Product ID: Long - Media Entrepeneur Consume: Text - Media Entrepeneur Consume Notes: Text
dbo_Product Marketing Media Types Principal
Primary Key: Product
Fields: - Product Marketing Media Types ID: Long - Product ID: Long - Media Principal Consume: Text - Media Principal Consume Notes: Text
dbo_Product Principal Acquisition Process
Primary Key: Product
Fields: - Product Principal Acquisition Process ID: Long - Product ID: Long - Principal Acquisition Process Step ID: Long - Step Number: Long - nPrincipal Acquisition Process Step ID: Long
dbo_Product Principal Journey
Primary Key: Product
Fields: - Product Principal Journey ID: Long - Product ID: Long - Principal Journey Step ID: Long - Month Number: Long - Step Number: Long - nPrincipal Journey Step ID: Long
dbo_Product Principal Reports Sent
Primary Key: Product
Fields: - Product Principal Reports Sent ID: Long - Product ID: Long - Principal Reports Sent ID: Long - nPrincipal Reports Sent ID: Long
dbo_Product Principal Reports Structure
Primary Key: Product
Fields: - Product Principal Reports Structure ID: Long - Product ID: Long - Principal Reports Structure ID: Long - nPrincipal Reports Structure ID: Long
dbo_Product Principal Retention Process
Primary Key: Product
Fields: - Product Principal Retention Process ID: Long - Product ID: Long - Principal Retention Process Step ID: Long - Month Number: Long - Step Number: Long - nPrincipal Retention Process Step ID: Long
dbo_Product Purple Process
Primary Key: Product
Fields: - Product Purple Process ID: Long - Product ID: Long - Purple Process Step ID: Long - Step Number: Long - Conditional on Step: Text - Purple Process Step Details: Memo - nPurple Process Step ID: Long
dbo_Product Selection Criteria and Assessment
Primary Key: Product
Fields: - Product Selection Criteria ID: Long - Product ID: Long - Phase Number: Long - Learning Session ID: Long - Minimum Age: Text - Minimum Age Other: Text - Minimum BBBEE: Text - Location Requirement: Text - Level of Participation: Text - Credit Check Permission Required: Long - Criminal Check Permission Required: Long - Gender Specific: Long - Cell Phone Required: Long - Computer Resource: Text - Transport Resource: Text - Minimum Time in Business: Long - Financial Records Months: Long - Financial Records Audited: Long - Minimum Average Turnover per Month: Long - Other Business Criteria NA: Integer - Other Business Criteria: Text - Current Industry Operating NA: Integer - Current Industry Operating: Text - Experience in Industry NA: Integer - Experience in Industry: Text - Interest in Industry NA: Integer - Interest in Industry: Text - Maths NQF Level NA: Integer - Maths NQF Level: Text - English NQF Level NA: Integer - English NQF Level: Text - Other NQF Level NA: Integer - Other NQF Level: Text - Other Qualification NA: Integer - Other Qualification: Text - Jocky-Horse Scale ID: Long - Baseline Audit Principal Requirements: Text - nJocky-Horse Scale ID: Long - nPhase Number: Long
dbo_Product Selection Tests
Primary Key: Product
Fields: - Product Selection Test ID: Long - Product ID: Long - Phase Number: Long - Selection Test: Text - Gate: Long - Percentage to Pass: Text - Average: Integer
dbo_Product Sold Bys
Primary Key: Product
Fields: - Product Sold By ID: Long - Product ID: Long - Sold By: Text
dbo_Product Specific Efficacy Data
Primary Key: Product
Fields: - Product Specific Efficacy Data ID: Long - Product ID: Long - Product Specific Efficacy Data: Text
dbo_Product Status History
Primary Key: Product
Fields: - Product Status History ID: Long - Product ID: Long - Product Status ID: Long - Date Status Changed: DateTime - Status Modified By: Text
dbo_Product Sub-Divisions
Primary Key: Product
Fields: - Product Sub-Divisions ID: Long - Product ID: Long - Sub-Division: Text
dbo_Product Supplier Development
Primary Key: Product
Fields: - Product Supplier Development ID: Long - Product ID: Long - Phase Number: Long - Supplier Development ID: Long - Supplier Development Hours: Long - Month 1: Integer - Month 2: Integer - Month 3: Integer - Month 4: Integer - Month 5: Integer - Month 6: Integer - Month 7: Integer - Month 8: Integer - Month 9: Integer - Month 10: Integer - Month 11: Integer - Month 12: Integer
dbo_Product Who Must Be Trained
Primary Key: Product
Fields: - Product Who Must Be Trained ID: Long - Product ID: Long - Who Must Be Trained: Text
dbo_Product Who Will Provide Traning
Primary Key: Product
Fields: - Product Who Will Provide Training ID: Long - Product ID: Long - Who Will Provide Training: Text
dbo_Products
Primary Key: Product
Fields: - Product ID: Long - Reference Number: Text - Product State: Text - Version Number: Currency - Been Through Gateway: Integer - Been Revised: Integer - Date Created: DateTime - Product Status ID: Long - Date Status Changed: DateTime - Status Modified By: Text - Product: Text (PK) - Product Description: Memo - Purpose: Memo - Client Pain: Memo - User Pain: Memo - Phase 1 Duration Weeks: Long - Phase 1 Duration Months: Long - Phase 1 Duration Years: Long - Phase 2 Duration Weeks: Long - Phase 2 Duration Months: Long - Phase 2 Duration Years: Long - Phase 3 Duration Weeks: Long - Phase 3 Duration Months: Long - Phase 3 Duration Years: Long - EP Delivery Phase 1 Hours: Currency - EP Delivery Phase 2 Hours: Currency - EP Delivery Phase 3 Hours: Currency - EP Learning Phase 1 Hours: Currency - EP Learning Phase 2 Hours: Currency - EP Learning Phase 3 Hours: Currency - EP Group Guiding Phase 1 Hours: Currency - EP Group Guiding Phase 2 Hours: Currency - EP Group Guiding Phase 3 Hours: Currency - EP Individual Guiding Phase 1 Hours: Currency - EP Individual Guiding Phase 2 Hours: Currency - EP Individual Guiding Phase 3 Hours: Currency - EP Delivery Phase 1 Notional Hours: Currency - EP Delivery Phase 2 Notional Hours: Currency - EP Delivery Phase 3 Notional Hours: Currency - EP Learning Phase 1 Notional Hours: Currency - EP Learning Phase 2 Notional Hours: Currency - EP Learning Phase 3 Notional Hours: Currency - EP Group Guiding Phase 1 Notional Hours: Currency - EP Group Guiding Phase 2 Notional Hours: Currency - EP Group Guiding Phase 3 Notional Hours: Currency - EP Individual Guiding Phase 1 Notional Hours: Currency - EP Individual Guiding Phase 2 Notional Hours: Currency - EP Individual Guiding Phase 3 Notional Hours: Currency - RC Delivery Phase 1 Hours: Currency - RC Delivery Phase 2 Hours: Currency - RC Delivery Phase 3 Hours: Currency - RC Learning Phase 1 Hours: Currency - RC Learning Phase 2 Hours: Currency - RC Learning Phase 3 Hours: Currency - RC Group Guiding Phase 1 Hours: Currency - RC Group Guiding Phase 2 Hours: Currency - RC Group Guiding Phase 3 Hours: Currency - RC Individual Guiding Phase 1 Hours: Currency - RC Individual Guiding Phase 2 Hours: Currency - RC Individual Guiding Phase 3 Hours: Currency - Delivery Susceptibility NA: Integer - Delivery Susceptibility: Text - Is There a Principal Guarantee: Long - Principal Guarantee: Long - Principal Guarantee Profit Increase: Currency - Is There a Selection Guarantee: Long - Selection Guarantee: Long - Programme Timing: Text - Scalability of Programme: Text - Number of Months From Start Date: Long - Indefinite Months From Start Date: Integer - Programme Type: Text - Part Sponsorship Percentage: Currency - Minimum Cohort Size NA: Integer - Minimum Cohort Size: Long - Maximum Cohort Size NA: Integer - Maximum Cohort Size: Long - Sales Process: Text - New Sales Process: Text - Channel Partners Need Notified: Long - Solutions Architects Need Notified: Long - Price List Need Updated: Long - Create Product Summary: Long - Programme Notes NA: Integer - Programme Notes: Memo - Assessment Fee NA: Integer - Assessment Fee Phase 1: Long - Assessment Fee Phase 2: Long - Assessment Fee Phase 3: Long - Find and Filter Fee NA: Integer - Find and Filter Fee Phase 1: Currency - Find and Filter Fee Phase 2: Currency - Find and Filter Fee Phase 3: Currency - Filter Only Fee NA: Integer - Filter Only Fee Phase 1: Currency - Filter Only Fee Phase 2: Currency - Filter Only Fee Phase 3: Currency - Monthly Programme Fee NA: Integer - Monthly Programme Fee Zone A Phase 1: Currency - Monthly Programme Fee Zone A Phase 2: Currency - Monthly Programme Fee Zone A Phase 3: Currency - Monthly Programme Fee Zone B Phase 1: Currency - Monthly Programme Fee Zone B Phase 2: Currency - Monthly Programme Fee Zone B Phase 3: Currency - Monthly Programme Fee Zone C Phase 1: Currency - Monthly Programme Fee Zone C Phase 2: Currency - Monthly Programme Fee Zone C Phase 3: Currency - Capital Expenditure NA: Integer - Capital Expenditure Phase 1: Currency - Capital Expenditure Phase 2: Currency - Capital Expenditure Phase 3: Currency - Technical Coordination Fee NA: Integer - Technical Coordination Fee Phase 1: Currency - Technical Coordination Fee Phase 2: Currency - Technical Coordination Fee Phase 3: Currency - Technical Incubation Fee NA: Integer - Technical Incubation Fee Phase 1: Currency - Technical Incubation Fee Phase 2: Currency - Technical Incubation Fee Phase 3: Currency - Other Fee NA: Integer - Other Decription: Text - Other Phase 1: Currency - Other Phase 2: Currency - Other Phase 3: Currency - Stipend Mgmt Fee Percentage: Currency - Stipend Mgmt Fee Other: Text - Commitment Duration Min Max Fixed: Long - Commitment Duration Min: Long - Commitment Duration Max: Long - Commitment Duration Fixed: Long - Stipend NA: Integer - Stipend Phase 1: Currency - Stipend Phase 2: Currency - Stipend Phase 3: Currency - Stipend Based on EP Compliance: Long - Stipend Remains Constant: Long - Stipend Payable Amounts: Text - Why Name Choosen: Memo - Target Market: Memo - Who Will Be Using: Memo - Big Promise: Memo - Compelling to Buy: Memo - Ideal Tagline: Memo - Tagline Dovetail: Memo - First Top Competitor: Text - Second Top Competitor: Text - Third Top Competitor: Text - Product USP: Memo - Done the Research: Long - The Research: Text - Market Positioning: Memo - Conduct a Survey Principal: Long - The Principal Survey: Text - Conduct a Survey Entrepreneur: Long - The Entrepreneur Survey: Text - Conduct a Survey Customer: Long - The Customer Survey: Text - Specialised Graphics Notes: Text - Specialised Application Form Notes: Text - Other Corporate Sponsor Benefits: Text - Phased Selection: Long - Selection Phase 1: Integer - Selection Phase 2: Integer - Selection Phase 3: Integer - Must Overall Percentage: Long - Overall Percentage: Currency - Average Gate: Currency - Purple Panel Rubric: Text - Base Rubric NA: Integer - Base Rubric: Text - Other Metrics NA: Integer - Other Metrics: Text - Additional Notes NA: Integer - Additional Notes: Text - Case Study: Text - Ignition Session Month Phase 1: Long - Ignition Session Duration Phase 1: Long - Ignition Session Month Phase 2: Long - Ignition Session Duration Phase 2: Long - Ignition Session Month Phase 3: Long - Ignition Session Duration Phase 3: Long - Ignition Box Standard Items Phase 1: Text - Ignition Box Other Item Phase 1: Text - Ignition Box Standard Items Phase 2: Text - Ignition Box Other Item Phase 2: Text - Ignition Box Standard Items Phase 3: Text - Ignition Box Other Item Phase 3: Text - Principal Attend Ignition: Long - Who Must Attend: Text - Ignition Date Communicate: Text - Ignition Date Communicate Other: Text - Learning Considerations: Text - Catering Options Other: Text - Guiding Considerations: Text - Standard GPS Template Phase 1: Long - Standard GPS Template Specify Phase 1: Text - Standard GPS Template Phase 2: Long - Standard GPS Template Specify Phase 2: Text - Standard GPS Template Phase 3: Long - Standard GPS Template Specify Phase 3: Text - Additions to Include: Text - Are Group Indigos Permitted: Long - Product Considerations: Text - Are SD Interventions Required: Long - Funding Available: Long - Funding Session: Text - Funding Session Other: Text - Bookkeeping Available: Long - Bookkeeping Services: Text - Bookkeeping Transactions: Text - Other Bookkeeping Transactions: Text - Bookkeeping Service Provider: Text - Bookkeeping Service Provider Two: Text - Who Is Principal: Text - Frequency of Reporting: Text - Principal Specified Reports: Text - Additional Terms: Text - Additional Format Detail: Text - Product Specific Efficacy Data Other: Text - Managed By Other: Text - Saphire Week 1: Currency - Saphire Week 2: Currency - Saphire Week 3: Currency - Saphire Week 4: Currency - Amber Week 1: Currency - Amber Week 2: Currency - Amber Week 3: Currency - Amber Week 4: Currency - Training Process: Text - New Training Process: Text - Specialised Documents: Memo - Legal Requirements: Memo
dbo_Programme Hour Multipliers
Primary Key: Programme
Fields: - Programme ID: Long - Programme Name: Text - EP Notional Multiplier: Currency - RC Multiplier: Currency
dbo_Purple Process Steps
Primary Key: Purple
Fields: - Purple Process Step ID: Long - Purple Process Step: Text - Purple Process Step Details: Memo - Conditional on Step: Text - Default Step: Integer - Sort Order: Long
dbo_Supplier Development
Primary Key: Supplier
Fields: - Supplier Development ID: Long - Session Type: Text - Session Name: Text - Number: Long - Hours: Currency - Sort Order: Long
USysRibbons
Primary Key: ID
Fields: - ID: Long (PK) - RibbonName: Text - RibbonXml: Memo
Code Components
Modules (150)
| Module | Type | Lines | Procedures |
|---|---|---|---|
| Form_Add and Edit Baseline Audit | Form | 53 | 3 |
| Form_Add and Edit BBBEE Pillar | Form | 56 | 3 |
| Form_Add and Edit Blue Ocean | Form | 56 | 3 |
| Form_Add and Edit Bookkeeping Services | Form | 56 | 3 |
| Form_Add and Edit Bookkeeping Transactions | Form | 56 | 3 |
| Form_Add and Edit Business Growth Criteria | Form | 70 | 3 |
| Form_Add and Edit Catering Options | Form | 56 | 3 |
| Form_Add and Edit Computer Resources | Form | 56 | 3 |
| Form_Add and Edit Development Continuum | Form | 56 | 3 |
| Form_Add and Edit Distribution | Form | 56 | 3 |
| Form_Add and Edit Division | Form | 70 | 3 |
| Form_Add and Edit Entrepreneur Access | Form | 56 | 3 |
| Form_Add and Edit Entrepreneur Growth Criteria | Form | 70 | 3 |
| Form_Add and Edit Entrepreneurial Development Continuum | Form | 56 | 3 |
| Form_Add and Edit Financial Growth Criteria | Form | 70 | 3 |
| Form_Add and Edit Funding Sessions | Form | 56 | 3 |
| Form_Add and Edit Guide Management Sessions | Form | 70 | 3 |
| Form_Add and Edit Guiding Sessions | Form | 70 | 3 |
| Form_Add and Edit Ignition Activity Type | Form | 56 | 3 |
| Form_Add and Edit Ignition Activity | Form | 70 | 3 |
| Form_Add and Edit Ignition Box Item | Form | 56 | 3 |
| Form_Add and Edit Ignition Custom Item | Form | 56 | 3 |
| Form_Add and Edit Ignition Date Communicate | Form | 56 | 3 |
| Form_Add and Edit Jade Process Steps | Form | 70 | 3 |
| Form_Add and Edit Jocky-Horse Scale | Form | 70 | 3 |
| Form_Add and Edit Learning Sessions | Form | 70 | 3 |
| Form_Add and Edit Level of Participation | Form | 56 | 3 |
| Form_Add and Edit Location Requirement | Form | 56 | 3 |
| Form_Add and Edit Managed By | Form | 56 | 3 |
| Form_Add and Edit Marketing Element | Form | 56 | 3 |
| Form_Add and Edit Media Channel | Form | 56 | 3 |
| Form_Add and Edit Minimum Age | Form | 56 | 3 |
| Form_Add and Edit Minimum BBBEE | Form | 56 | 3 |
| Form_Add and Edit Principal Acquisition Process Steps | Form | 75 | 4 |
| Form_Add and Edit Principal Journey Steps | Form | 74 | 4 |
| Form_Add and Edit Principal Reports Sent | Form | 70 | 3 |
| Form_Add and Edit Principal Reports Structure | Form | 70 | 3 |
| Form_Add and Edit Principal Retention Process Steps | Form | 74 | 4 |
| Form_Add and Edit Product - Detail Part 1 | Form | 35 | 4 |
| Form_Add and Edit Product - Detail Part 2 | Form | 134 | 15 |
| Form_Add and Edit Product - Distribution Agent Compliance | Form | 35 | 4 |
| Form_Add and Edit Product - Exposure | Form | 47 | 5 |
| Form_Add and Edit Product - Funding and Bookkeeping | Form | 82 | 8 |
| Form_Add and Edit Product - Guiding | Form | 77 | 7 |
| Form_Add and Edit Product - Infrastructure | Form | 35 | 4 |
| Form_Add and Edit Product - Jade | Form | 121 | 10 |
| Form_Add and Edit Product - Learning | Form | 37 | 4 |
| Form_Add and Edit Product - Legal | Form | 35 | 4 |
| Form_Add and Edit Product - Marketing Part 1 | Form | 63 | 11 |
| Form_Add and Edit Product - Marketing Part 2 | Form | 52 | 7 |
| Form_Add and Edit Product - Overview | Form | 57 | 10 |
| Form_Add and Edit Product - Product Fees | Form | 114 | 16 |
| Form_Add and Edit Product - Product Training | Form | 44 | 5 |
| Form_Add and Edit Product - Sales | Form | 57 | 8 |
| Form_Add and Edit Product - Selection | Form | 191 | 12 |
| Form_Add and Edit Product - Yellow | Form | 46 | 5 |
| Form_Add and Edit Product Jade Process | Form | 52 | 4 |
| Form_Add and Edit Product Principal Acquisition Process | Form | 50 | 3 |
| Form_Add and Edit Product Principal Journey | Form | 48 | 3 |
| Form_Add and Edit Product Principal Reports Structure | Form | 53 | 3 |
| Form_Add and Edit Product Principal Retention Process | Form | 48 | 3 |
| Form_Add and Edit Product Purple Process | Form | 49 | 3 |
| Form_Add and Edit Purple Panel Rubric | Form | 56 | 3 |
| Form_Add and Edit Purple Process Steps | Form | 70 | 3 |
| Form_Add and Edit Selection Test | Form | 56 | 3 |
| Form_Add and Edit Sold By | Form | 56 | 3 |
| Form_Add and Edit Specific Efficacy Data | Form | 56 | 3 |
| Form_Add and Edit Sub-Division | Form | 70 | 3 |
| Form_Add and Edit Supplier Development | Form | 70 | 3 |
| Form_Add and Edit Transport Resource | Form | 56 | 3 |
| Form_Add and Edit Types of Awards | Form | 56 | 3 |
| Form_Add and Edit Where Ceremony Held | Form | 56 | 3 |
| Form_Add and Edit Who Must Be Trained | Form | 56 | 3 |
| Form_Add and Edit Who Will Provide Training | Form | 55 | 3 |
| Form_Begin New Product | Form | 186 | 3 |
| Form_Change Password | Form | 138 | 5 |
| Form_Edit Notification Emails | Form | 20 | 1 |
| Form_Edit Product Status | Form | 307 | 4 |
| Form_Maintenance Menu | Form | 220 | 51 |
| Form_Opening Dialog | Form | 74 | 3 |
| Form_Product List | Form | 3754 | 20 |
| Form_mnt Mainform | Form | 156 | 7 |
| Form_mntDefault_subf | Form | 11 | 1 |
| Form_mntEPDev Categories | Form | 11 | 1 |
| Form_mntGeneral_subf | Form | 11 | 1 |
| Form_mntRoot_subf | Form | 14 | 2 |
| Form_mntUsers_subf | Form | 14 | 2 |
| Form_SubFrm Product Assignment Management | Form | 18 | 1 |
| Form_SubFrm Product Baseline Audits Phase 1 | Form | 18 | 1 |
| Form_SubFrm Product Baseline Audits Phase 2 | Form | 18 | 1 |
| Form_SubFrm Product Baseline Audits Phase 3 | Form | 18 | 1 |
| Form_SubFrm Product BBBEE Pillars | Form | 18 | 1 |
| Form_SubFrm Product Business Growth Criteria | Form | 18 | 1 |
| Form_SubFrm Product Catering Options | Form | 25 | 2 |
| Form_SubFrm Product Development Continuums | Form | 18 | 1 |
| Form_SubFrm Product Distribution Models | Form | 18 | 1 |
| Form_SubFrm Product Divisions | Form | 28 | 3 |
| Form_SubFrm Product Entrepreneur Access | Form | 18 | 1 |
| Form_SubFrm Product Entrepreneur Committment Fee | Form | 18 | 1 |
| Form_SubFrm Product Entrepreneurial Development Continuum | Form | 50 | 4 |
| Form_SubFrm Product Entrepreneurial Growth Criteria | Form | 18 | 1 |
| Form_SubFrm Product Financial Growth Criteria | Form | 18 | 1 |
| Form_SubFrm Product Graduation Ceremony Locations | Form | 18 | 1 |
| Form_SubFrm Product Graduation Ceremony Phase 1 | Form | 13 | 1 |
| Form_SubFrm Product Graduation Ceremony Phase 2 | Form | 13 | 1 |
| Form_SubFrm Product Graduation Ceremony Phase 3 | Form | 13 | 1 |
| Form_SubFrm Product Guide Management Phase 1 | Form | 23 | 2 |
| Form_SubFrm Product Guide Management Phase 2 | Form | 23 | 2 |
| Form_SubFrm Product Guide Management Phase 3 | Form | 23 | 2 |
| Form_SubFrm Product Guiding Sessions Phase 1 | Form | 23 | 2 |
| Form_SubFrm Product Guiding Sessions Phase 2 | Form | 23 | 2 |
| Form_SubFrm Product Guiding Sessions Phase 3 | Form | 23 | 2 |
| Form_SubFrm Product Ignition Actvities | Form | 18 | 1 |
| Form_SubFrm Product Industrys | Form | 18 | 1 |
| Form_SubFrm Product Jade Custom Ignition Box Phase 1 | Form | 44 | 4 |
| Form_SubFrm Product Jade Custom Ignition Box Phase 2 | Form | 44 | 4 |
| Form_SubFrm Product Jade Custom Ignition Box Phase 3 | Form | 44 | 4 |
| Form_SubFrm Product Jade Process | Form | 19 | 1 |
| Form_SubFrm Product Learning Sessions Phase 1 | Form | 29 | 3 |
| Form_SubFrm Product Learning Sessions Phase 2 | Form | 28 | 3 |
| Form_SubFrm Product Learning Sessions Phase 3 | Form | 28 | 3 |
| Form_SubFrm Product Managed By | Form | 18 | 1 |
| Form_SubFrm Product Marketing Blue Ocean | Form | 18 | 1 |
| Form_SubFrm Product Marketing Elements | Form | 18 | 1 |
| Form_SubFrm Product Marketing Media Types Customer | Form | 18 | 1 |
| Form_SubFrm Product Marketing Media Types Entrepreneur | Form | 18 | 1 |
| Form_SubFrm Product Marketing Media Types Principal | Form | 18 | 1 |
| Form_SubFrm Product Principal Acquisition Process | Form | 19 | 1 |
| Form_SubFrm Product Principal Journey | Form | 19 | 1 |
| Form_SubFrm Product Principal Reports Sent | Form | 18 | 1 |
| Form_SubFrm Product Principal Reports Structure | Form | 18 | 1 |
| Form_SubFrm Product Principal Retention Process | Form | 19 | 1 |
| Form_SubFrm Product Purple Process | Form | 19 | 1 |
