Table: People Three Plus One KPI Measurement Criteria
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People KPI Measurement ID | Long | 4 | ✓ | |
| People Three Plus One ID | Long | 4 | ||
| Focus Area | Text | 255 | ||
| KPI | Text | 255 | ||
| Strategic Objective | Text | 255 | ||
| OpCo Member | Text | 255 | ||
| Measurement | Text | 255 | ||
| Annual Target | Text | 255 | ||
| Quarter Target | Text | 255 | ||
| Tolerance Level | Text | 255 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People Three Plus One KPI Measurement Criteria$People ISP Contra
- People Three Plus One KPI Measurement Criteria$People Three Plus
- People Three Plus One KPI Measurement Criteria$PrimaryKey [PRIMARY KEY] [UNIQUE]