Table: People Probabtion Interviews
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People Probation Interview ID | Long | 4 | ✓ | |
| People ID | Long | 4 | ||
| Interview Type ID | Long | 4 | ||
| Date Interviewed | DateTime | 8 | ||
| Interviewed By | Text | 255 | ||
| Interviewer Comments | Text | 255 | ||
| Actions to be Taken | Text | 255 | ||
| Perfromance Evaluation Score | Long | 4 | ||
| Perfromance Evaluation Score Reasons | Text | 255 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People Probabtion Interviews$People ID
- People Probabtion Interviews$People Training Module ID
- People Probabtion Interviews$PrimaryKey [PRIMARY KEY] [UNIQUE]