Table: People Poor Work Performance
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People Poor Work Performance ID | Long | 4 | ✓ | |
| People ID | Long | 4 | ||
| Meeting A Date | DateTime | 8 | ||
| Aspects of Poor Performance | Text | 255 | ||
| Standards of Work Performance | Text | 255 | ||
| Understand the Allegations | Long | 4 | ||
| Able to Maintain Standard Expected | Long | 4 | ||
| Coaching Assistance Provided | Boolean | 1 | ||
| Training Assistance Provided | Boolean | 1 | ||
| Proposed Meeting B Date | DateTime | 8 | ||
| Meeting B Date | DateTime | 8 | ||
| Meeting B Performanced Improved | Long | 4 | ||
| Meeting B No Further Action Required | Long | 4 | ||
| Monitoring Weeks | Long | 4 | ||
| Proposed Meeting C Date | DateTime | 8 | ||
| Meeting B Transferred To Another Position | Long | 4 | ||
| Meeting B Changes to Job Specification | Text | 255 | ||
| Meeting B Employees Comments | Text | 255 | ||
| Meeting C Date | DateTime | 8 | ||
| Meeting C Performanced Improved | Long | 4 | ||
| Meeting C No Further Action Required | Boolean | 1 | ||
| Meeting C Transfer to Another Position | Boolean | 1 | ||
| Meeting C Job Specfication To Be Changed | Boolean | 1 | ||
| Meeting C Change Reasons | Text | 255 | ||
| Meeting C Employees Comments | Text | 255 | ||
| Meeting C Outcome of Performance Review | Long | 4 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People Poor Work Performance$People ID
- People Poor Work Performance$People Training Module ID
- People Poor Work Performance$PrimaryKey [PRIMARY KEY] [UNIQUE]