Table: People MeGRAPH Scores
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People MeGRAPH ID | Long | 4 | ✓ | |
| People ID | Long | 4 | ||
| Date Captured | DateTime | 8 | ||
| Quarter | Text | 255 | ||
| Quarter Year | Long | 4 | ||
| Me Score | Long | 4 | ||
| G Score | Long | 4 | ||
| R Score | Long | 4 | ||
| A Score | Long | 4 | ||
| P Score | Long | 4 | ||
| H Score | Long | 4 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People MeGRAPH Scores$People ID
- People MeGRAPH Scores$People Training Module ID
- People MeGRAPH Scores$PrimaryKey [PRIMARY KEY] [UNIQUE]