Table: People Enrichment Training
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People Enrichment Training ID | Long | 4 | ✓ | |
| People ID | Long | 4 | ||
| Course Name | Text | 255 | ||
| Start Date | DateTime | 8 | ||
| End Date | DateTime | 8 | ||
| Internal or External | Long | 4 | ||
| Training Cost | Double | 8 | ||
| Facilitator | Text | 255 | ||
| SETA Accredited | Long | 4 | ||
| NQF Level | Text | 255 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People Enrichment Training$People ID
- People Enrichment Training$People Training Module ID
- People Enrichment Training$PrimaryKey [PRIMARY KEY] [UNIQUE]