Table: People
Primary Key: People
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| People ID | Long | 4 | ✓ | |
| Import ID | Long | 4 | ||
| Pre-Qualification Score | Long | 4 | ||
| People Partner | Text | 255 | ||
| Employee Number | Text | 255 | ||
| Title | Text | 255 | ||
| Initials | Text | 255 | ||
| First Name | Text | 255 | ||
| Middle Name | Text | 255 | ||
| Last Name | Text | 255 | ||
| Private Email | Text | 255 | ||
| Text | 255 | |||
| Cell Number | Text | 255 | ||
| Internal Extension | Text | 255 | ||
| Birth Date | DateTime | 8 | ||
| Gender | Text | 255 | ||
| Race | Text | 255 | ||
| ID Number | Text | 255 | ||
| Known As | Text | 255 | ||
| Group Join Date | DateTime | 8 | ||
| ISP Q1 | Text | 255 | ||
| ISP Q2 | Text | 255 | ||
| ISP Q3 | Text | 255 | ||
| ISP Q4 | Text | 255 | ||
| Phys Line 1 | Text | 255 | ||
| Phys Line 2 | Text | 255 | ||
| Phys Line 3 | Text | 255 | ||
| Phys Postal Code | Text | 255 | ||
| Phys Street Number | Text | 255 | ||
| Phys Unit Number | Text | 255 | ||
| Phys Complex | Text | 255 | ||
| Phys Province | Text | 255 | ||
| Phys Country | Long | 4 | ||
| Postal Add 1 | Text | 255 | ||
| Postal Add 2 | Text | 255 | ||
| Postal Add 3 | Text | 255 | ||
| Postal Code | Text | 255 | ||
| Postal Street Number | Text | 255 | ||
| Postal Unit Number | Text | 255 | ||
| Postal Complex | Text | 255 | ||
| Postal Province | Text | 255 | ||
| Postal Country | Long | 4 | ||
| Citizenship | Text | 255 | ||
| Foreign National | Text | 255 | ||
| Emergency Contact Name | Text | 255 | ||
| Emergency Contact Number | Text | 255 | ||
| Emergency Contact Address | Text | 255 | ||
| Emergency Contact Name 2 | Text | 255 | ||
| Emergency Contact Number 2 | Text | 255 | ||
| Emergency Contact Address 2 | Text | 255 | ||
| Send Post To | Text | 255 | ||
| Date Blacklisted | DateTime | 8 | ||
| Reason Blacklisted | Text | 255 | ||
| Last Modified By | Text | 255 | ||
| Date Modified | DateTime | 8 | ||
| ID Document File Name | Text | 255 | ||
| Passport File Name | Text | 255 | ||
| Drivers License File Name | Text | 255 | ||
| Matric Qualification File Name | Text | 255 | ||
| Tertiary Qualification File Name | Text | 255 | ||
| MIE Results File Name | Text | 255 | ||
| CV File Name | Text | 255 | ||
| Contract File Name | Text | 255 | ||
| Cultural Compact File Name | Text | 255 | ||
| Dept Compact File Name | Text | 255 | ||
| Office Location | Text | 255 | ||
| Access Control | Long | 4 | ||
| Desk | Long | 4 | ||
| Chair | Long | 4 | ||
| Filing Cabinet | Long | 4 | ||
| Bookshelf | Long | 4 | ||
| Access Control Tag | Long | 4 | ||
| Telephone | Designated | - | ||
| Laptop Computer | Cable | - | ||
| Desktop Computer | Long | 4 | ||
| Telephone | Printer | - | ||
| Remote Desktop REMS | Long | 4 | ||
| VPN Access | Long | 4 | ||
| Signature Loaded | Long | 4 | ||
| Email Address | Long | 4 | ||
| Microsoft 365 Package | Long | 4 | ||
| Waive Probation Process | Long | 4 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- People$ID [PRIMARY KEY] [UNIQUE]
- People$ID Number
- People$Import ID
- People$Phys Postal Code
- People$Postal Code