Table: DatabaseUsersRuby
Primary Key: Username
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| User ID | Long | 4 | ✓ | |
| Username | Text | 255 | ✓ | ✓ |
| User Password | Text | 255 | ||
| LEVEL | Text | 255 | ||
| ForceChange | Boolean | 1 | ||
| Delivery Location ID | Long | 4 | ||
| Department | Text | 255 | ||
| Role | Text | 255 | ||
| First Name | Text | 255 | ||
| Surname | Text | 255 | ||
| Text | 255 | |||
| Last Modified By | Text | 255 | ||
| Date Modified | DateTime | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- DatabaseUsersRuby$PrimaryKey [PRIMARY KEY] [UNIQUE]
- DatabaseUsersRuby$Prosperator ID
- DatabaseUsersRuby$The ID
- DatabaseUsersRuby$USERSLevel