ruby - Technical Architecture
Data Model
Tables (112)
Admin Item LkUp
Primary Key: Admin
Fields: - Admin Item ID: Long - Admin Item: Text - Admin Item Duration: Long
Application Assessments
Primary Key: Application
Fields: - Application Assessment ID: Long - Application ID: Long - Assessment Type ID: Long - Assessment Score: Double - SSMA_TimeStamp: Binary
Application Considerations - Edit
Primary Key: Not defined
Fields: - Application Consideration ID: Long - Application ID: Long - Job ID: Long - Delete It: Boolean
Application Considerations
Primary Key: Application
Fields: - Application Consideration ID: Long - Application ID: Long - Job ID: Long - SSMA_TimeStamp: Binary
Application Stages
Primary Key: Stage
Fields: - Stage Number: Long - Application Stage: Text
Application Status History
Primary Key: Application
Fields: - Application Status History ID: Long - Application ID: Long - Application Status ID: Long - Application Status Notes: Text - Assessment Type ID: Long - Assessment Score: Double - Date Status Changed: DateTime - Status Modified By: Text - SSMA_TimeStamp: Binary
Application Status
Primary Key: Application
Fields: - Application Status ID: Long - Application Status: Text - Stage Number: Long - Sort Order: Long - Default Step: Boolean - Assessment Step: Boolean - Report Point: Boolean - Time Unit: Long - Active: Boolean - SSMA_TimeStamp: Binary
Application Telephone Interview Question Responses
Primary Key: Application
Fields: - Application TI Question Response ID: Long - Application ID: Long - Telephone Interview Question ID: Long - Telephone Interview Response: Memo - SSMA_TimeStamp: Binary
Applications
Primary Key: Application
Fields: - Application ID: Long - Import ID: Long - People ID: Long - Position ID: Long - Application Status ID: Long - Application Status Notes: Text - Date Status Changed: DateTime - Last Modified By: Text - Application Date: DateTime - How Heard About Position: Text - Application Notes: Text - Regret Reason ID: Long - CV Not Suitable Reason ID: Long - Telephone Interviewer: Text - Telephone Interview Date: DateTime - SSMA_TimeStamp: Binary
Assessment Types
Primary Key: Assessment
Fields: - Assessment Type ID: Long - Assessment Type: Text
Badge
Primary Key: Badge
Fields: - Badge ID: Long - Badge: Text (PK)
Companies
Primary Key: Company
Fields: - Company ID: Long - Company Name: Text - Employee Number Prefix: Text - Employee Number Length: Long - Export Company to Enguage: Boolean - Company Trading Name: Text - Company Registration Number: Text - VAT Number: Text - PAYE Reference Number: Text - COIDA Reference Number: Text - UIF Reference Number: Text - UIF Telephone Number: Text - UIF Contact Person: Text - SDL Number: Text - Physical Address 1: Text - Physical Address 2: Text - Physical Suburb: Text - Physical City: Text - Physical Postal Code: Text - Physical Province: Text - Physical Country: Text - Postal Address 1: Text - Postal Address 2: Text - Postal City: Text - Postal Code: Text - Postal Province: Text - Postal Country: Text - Active: Boolean - SSMA_TimeStamp: Binary
CountryLookup
Primary Key: Country
Fields: - Country ID: Long - Country: Text (PK) - Country Code: Text - Active: Boolean - SSMA_TimeStamp: Binary
CV Not Suitable Reasons
Primary Key: CV
Fields: - CV Not Suitable Reason ID: Long - CV Not Suitable Reason: Text - Sort Order: Long - Active: Boolean - SSMA_TimeStamp: Binary
DatabaseUsersRuby
Primary Key: Username
Fields: - User ID: Long - Username: Text (PK) - User Password: Text - LEVEL: Text - ForceChange: Boolean - Delivery Location ID: Long - Department: Text - Role: Text - First Name: Text - Surname: Text - Email: Text - Last Modified By: Text - Date Modified: DateTime - SSMA_TimeStamp: Binary
EmailingListsLkUp
Primary Key: Emailing
Fields: - Emailing List ID: Long - Emailing List: Text
Employment Equity Job Categories
Primary Key: EE
Fields: - EE Job Category ID: Long - Employment Equity Job Category: Text
EmploymentStatusLkUp
Primary Key: Employment
Fields: - Employment Status ID: Long - Employment Status: Text
Feedback Elements
Primary Key: Feedback
Fields: - Feedback Element ID: Long - Feedback Element: Text
General Ruby
Primary Key: Front
Fields: - Front End Version Number: Text - Employee File Name: Text - Job List File Name: Text - Org Structure File Name: Text - PDF File Path: Text
Grievance Process Outcome LkUp
Primary Key: Grievance
Fields: - Grievance Process Outcome ID: Long - Grievance Process Outcome: Text
Hearing Process Outcome LkUp
Primary Key: Hearing
Fields: - Hearing Process Outcome ID: Long - Hearing Process Outcome: Text
HowHeardLkUp
Primary Key: How
Fields: - How Heard ID: Long - How Heard: Text
Investigation Process Result LkUp
Primary Key: Investigation
Fields: - Investigation Process Result ID: Long - Investigation Process Result: Text
Job Code Application Steps
Primary Key: Job
Fields: - Job Code Application Step ID: Long - Job ID: Long - Application Status ID: Long - SSMA_TimeStamp: Binary
Job Code Pre Appointment Documents
Primary Key: Job
Fields: - Job Code Pre Appointment Document ID: Long - Job ID: Long - Pre Appointment Document ID: Long - SSMA_TimeStamp: Binary
Job Code Regret Reasons
Primary Key: Job
Fields: - Job Code Regret Reason ID: Long - Job ID: Long - Regret Reason ID: Long - SSMA_TimeStamp: Binary
Job Code Telephone Interview Questions
Primary Key: Job
Fields: - Job Code Telephone Interview Question ID: Long - Job ID: Long - Telephone Interview Question ID: Long - SSMA_TimeStamp: Binary
Job Code Training Modules
Primary Key: Job
Fields: - Job Code Training Module ID: Long - Job ID: Long - Training Type ID: Long - Training Course ID: Long - Training Module ID: Long - SSMA_TimeStamp: Binary - Sort Order: Long
Job Code Training Sessions
Primary Key: Job
Fields: - Job Code Training Session ID: Long - Job ID: Long - Training Type ID: Long - Training Course ID: Long - Training Session ID: Long - SSMA_TimeStamp: Binary
Job Codes
Primary Key: Job
Fields: - Job ID: Long - Job: Text (PK) - Job Code: Text - DESCRIPTION: Memo - Management: Boolean - EE Job Category ID: Long - Job Profile File Name: Text - Active: Boolean - SSMA_TimeStamp: Binary
Key Performance Areas
Primary Key: Key
Fields: - Key Performance Area ID: Long - Key Performance Area: Text
MonthLkUp
Primary Key: Month
Fields: - Month Number: Long - Month Name: Text - Last Day: Integer
On Boarding Form Recipients
Primary Key: On
Fields: - On Boarding Recipient ID: Long - On Boarding Recipient Email: Text - On Boarding Recipient Type: Long
Organisational Codes
Primary Key: Organisational
Fields: - Organisational ID: Long - Organisational Code: Text - Organisational Unit: Text - Key Item: Text - Organisational Unit Description: Text - Organisational Unit Parent: Text - Active: Boolean - SSMA_TimeStamp: Binary
Pay Points
Primary Key: Pay
Fields: - Pay Point ID: Long - Pay Point: Text - Active: Boolean - SSMA_TimeStamp: Binary
Payroll Item LkUp
Primary Key: Payroll
Fields: - Payroll Item ID: Long - Payroll Item: Text
People Admin Information
Primary Key: People
Fields: - People Admin Information ID: Long - People ID: Long - Date Captured: DateTime - Admin Item: Text - Notes: Text - Duration: Long - Captured By: Text - Completed: Long - SSMA_TimeStamp: Binary
People Awards
Primary Key: People
Fields: - People Awards ID: Long - People ID: Long - Date Captured: DateTime - Quarter: Text - Quarter Year: Long - Award Name: Text - Forum: Text - Award Value: Double - Notes: Text - SSMA_TimeStamp: Binary
People Badges
Primary Key: People
Fields: - People Badge ID: Long - People ID: Long - Badge ID: Long - Date Assigned: DateTime
People Care Records
Primary Key: People
Fields: - People Care Record ID: Long - People ID: Long - Date Captured: DateTime - Quarter: Text - Quarter Year: Long - Care Received: Text - Number Sessions: Long - Care Value: Double - Notes: Text - SSMA_TimeStamp: Binary
People Disciplinary Grievance Process
Primary Key: People
Fields: - People Disciplinary Grievance Process ID: Long - People ID: Long - Date Captured: DateTime - Captured By: Text - Reason Provided: Text - Lodged Against: Text - Record of Steps Taken: Memo - Record of Consultation Dates: Memo - Outcome: Text - SSMA_TimeStamp: Binary
People Disciplinary Hearing Process
Primary Key: People
Fields: - People Disciplinary Hearing Process ID: Long - People ID: Long - Date Captured: DateTime - Captured By: Text - Charges: Text - Hearing Date: DateTime - Chairperson: Text - Outcome: Text - Notes: Text - SSMA_TimeStamp: Binary
People Disciplinary Investigation Process Evidence
Primary Key: People
Fields: - People Disciplinary Investigation Process Evidence ID: Long - People Disciplinary Investigation Process ID: Long - Evidence: Text - Evidence Location: Text - SSMA_TimeStamp: Binary
People Disciplinary Investigation Process
Primary Key: People
Fields: - People Disciplinary Investigation Process ID: Long - People ID: Long - Date Started: DateTime - Started By: Text - Reason: Text - Notes: Text - Date Closed: DateTime - Result: Text - SSMA_TimeStamp: Binary
People Disciplinary Warning Letters
Primary Key: People
Fields: - People Disciplinary Warning Letter ID: Long - People ID: Long - Date Issued: DateTime - Issued By: Text - Reason: Text - Warning Level: Text - Validity: Text - Expiry Date: DateTime - SSMA_TimeStamp: Binary
People Emailing Lists
Primary Key: People
Fields: - People Emailing List ID: Long - People ID: Long - Emailing List: Text - SSMA_TimeStamp: Binary
People Enrichment Training
Primary Key: People
Fields: - People Enrichment Training ID: Long - People ID: Long - Course Name: Text - Start Date: DateTime - End Date: DateTime - Internal or External: Long - Training Cost: Double - Facilitator: Text - SETA Accredited: Long - NQF Level: Text - SSMA_TimeStamp: Binary
People MeGRAPH Scores
Primary Key: People
Fields: - People MeGRAPH ID: Long - People ID: Long - Date Captured: DateTime - Quarter: Text - Quarter Year: Long - Me Score: Long - G Score: Long - R Score: Long - A Score: Long - P Score: Long - H Score: Long - SSMA_TimeStamp: Binary
People Payroll Information
Primary Key: People
Fields: - People Payroll Information ID: Long - People ID: Long - Date Captured: DateTime - Payroll Item: Text - Payroll Period Month: Text - Payroll Period Year: Long - Notes: Text - Actioned: Long - SSMA_TimeStamp: Binary
People Poor Performance Action Items
Primary Key: People
Fields: - People Poor Performance Action Item ID: Long - People ID: Long - Date Recorded: DateTime - Action: Text - Reason: Text - Responsible Person: Text - By When: Text - SSMA_TimeStamp: Binary
People Poor Performance Checkin
Primary Key: People
Fields: - People Poor Performance Checkin ID: Long - People ID: Long - Checkin Date: DateTime - Progress Since Last Session: Text - Raizcorpuscle Performance: Text - Problematic Elements: Text - What Has Gone Well: Text - SSMA_TimeStamp: Binary
People Poor Work Performance
Primary Key: People
Fields: - People Poor Work Performance ID: Long - People ID: Long - Meeting A Date: DateTime - Aspects of Poor Performance: Text - Standards of Work Performance: Text - Understand the Allegations: Long - Able to Maintain Standard Expected: Long - Coaching Assistance Provided: Boolean - Training Assistance Provided: Boolean - Proposed Meeting B Date: DateTime - Meeting B Date: DateTime - Meeting B Performanced Improved: Long - Meeting B No Further Action Required: Long - Monitoring Weeks: Long - Proposed Meeting C Date: DateTime - Meeting B Transferred To Another Position: Long - Meeting B Changes to Job Specification: Text - Meeting B Employees Comments: Text - Meeting C Date: DateTime - Meeting C Performanced Improved: Long - Meeting C No Further Action Required: Boolean - Meeting C Transfer to Another Position: Boolean - Meeting C Job Specfication To Be Changed: Boolean - Meeting C Change Reasons: Text - Meeting C Employees Comments: Text - Meeting C Outcome of Performance Review: Long - SSMA_TimeStamp: Binary
People Probabtion Interview Question Responses
Primary Key: People
Fields: - People Probation Interview Question Response ID: Long - People Probation Interview ID: Long - Probation Interview Question: Memo - Probation Interview Detail: Memo - Probation Interview Answer: Text - SSMA_TimeStamp: Binary
People Probabtion Interview Settling In Responses
Primary Key: People
Fields: - People Probation Interview Settling In ID: Long - People Probation Interview ID: Long - Probation Interview Settling In Question: Memo - Probation Interview Settling In Detail: Memo - Probation Interview Settling In Answer: Text - SSMA_TimeStamp: Binary
People Probabtion Interviews
Primary Key: People
Fields: - People Probation Interview ID: Long - People ID: Long - Interview Type ID: Long - Date Interviewed: DateTime - Interviewed By: Text - Interviewer Comments: Text - Actions to be Taken: Text - Perfromance Evaluation Score: Long - Perfromance Evaluation Score Reasons: Text - SSMA_TimeStamp: Binary
People Probation Interview Action Items
Primary Key: People
Fields: - People Probation Action Item ID: Long - People ID: Long - Date Recorded: DateTime - Action: Text - Reason: Text - Responsible Person: Text - By When: Text - SSMA_TimeStamp: Binary
People Qualifications and Certifications
Primary Key: People
Fields: - People Qualification ID: Long - People ID: Long - Qualification: Text - Date Obtained: DateTime - Institution: Text - Qualification Cost: Double - Own or Company: Long - Expiry Date: DateTime - SSMA_TimeStamp: Binary
People REMS Modules
Primary Key: People
Fields: - People REMS Modules ID: Long - People ID: Long - REMS Module: Text - SSMA_TimeStamp: Binary
People Share Drive Access
Primary Key: People
Fields: - People Share Drive Access ID: Long - People ID: Long - Share Drive Access: Text - SSMA_TimeStamp: Binary
People Three Plus One Feedback
Primary Key: People
Fields: - People Feedback ID: Long - People Three Plus One ID: Long - Feedback Element: Text - Positive Feedback: Text - Needs Work: Text - SSMA_TimeStamp: Binary
People Three Plus One ISP Contract
Primary Key: People
Fields: - People ISP Contract ID: Long - People Three Plus One ID: Long - Key Performance Area: Text - KPA Weighting: Double - Key Performance Indicator: Text - KPI Weighting: Double - KPI Score: Double - SSMA_TimeStamp: Binary
People Three Plus One KPI Measurement Criteria
Primary Key: People
Fields: - People KPI Measurement ID: Long - People Three Plus One ID: Long - Focus Area: Text - KPI: Text - Strategic Objective: Text - OpCo Member: Text - Measurement: Text - Annual Target: Text - Quarter Target: Text - Tolerance Level: Text - SSMA_TimeStamp: Binary
People Three Plus One
Primary Key: People
Fields: - People Three Plus One ID: Long - People ID: Long - Date of Review: DateTime - Reviewed By: Text - Measurement Period From: DateTime - Measurement Period To: DateTime - Evidence to Adjust Score: Text - Adjust Percentage: Double - How Can Manager Serve Better: Text - High Leverage Development Target: Text - SSMA_TimeStamp: Binary - Three Plus One Notes: Memo
People Training Module Status
Primary Key: People
Fields: - People Training Module Status ID: Long - People Training Module Status: Text
People Training Modules
Primary Key: People
Fields: - People Training Module ID: Long - People ID: Long - Job Code Training Module ID: Long - Training Version: Text - Date Scheduled: DateTime - Date Completed: DateTime - Quiz Score: Long - Assessment Score: Long - SSMA_TimeStamp: Binary - People Training Module Status ID: Long
People Training Sessions
Primary Key: People
Fields: - People Training Session ID: Long - People ID: Long - Job Code Training Session ID: Long - Date Scheduled: DateTime - Date Completed: DateTime - Quiz Score: Long - SSMA_TimeStamp: Binary - People Training Module Status ID: Long
People
Primary Key: People
Fields: - People ID: Long - Import ID: Long - Pre-Qualification Score: Long - People Partner: Text - Employee Number: Text - Title: Text - Initials: Text - First Name: Text - Middle Name: Text - Last Name: Text - Private Email: Text - Email: Text - Cell Number: Text - Internal Extension: Text - Birth Date: DateTime - Gender: Text - Race: Text - ID Number: Text - Known As: Text - Group Join Date: DateTime - ISP Q1: Text - ISP Q2: Text - ISP Q3: Text - ISP Q4: Text - Phys Line 1: Text - Phys Line 2: Text - Phys Line 3: Text - Phys Postal Code: Text - Phys Street Number: Text - Phys Unit Number: Text - Phys Complex: Text - Phys Province: Text - Phys Country: Long - Postal Add 1: Text - Postal Add 2: Text - Postal Add 3: Text - Postal Code: Text - Postal Street Number: Text - Postal Unit Number: Text - Postal Complex: Text - Postal Province: Text - Postal Country: Long - Citizenship: Text - Foreign National: Text - Emergency Contact Name: Text - Emergency Contact Number: Text - Emergency Contact Address: Text - Emergency Contact Name 2: Text - Emergency Contact Number 2: Text - Emergency Contact Address 2: Text - Send Post To: Text - Date Blacklisted: DateTime - Reason Blacklisted: Text - Last Modified By: Text - Date Modified: DateTime - ID Document File Name: Text - Passport File Name: Text - Drivers License File Name: Text - Matric Qualification File Name: Text - Tertiary Qualification File Name: Text - MIE Results File Name: Text - CV File Name: Text - Contract File Name: Text - Cultural Compact File Name: Text - Dept Compact File Name: Text - Office Location: Text - Access Control: Long - Desk: Long - Chair: Long - Filing Cabinet: Long - Bookshelf: Long - Access Control Tag: Long - Telephone: Designated - Laptop Computer: Cable - Desktop Computer: Long - Telephone: Printer - Remote Desktop REMS: Long - VPN Access: Long - Signature Loaded: Long - Email Address: Long - Microsoft 365 Package: Long - Waive Probation Process: Long - SSMA_TimeStamp: Binary
Position Status
Primary Key: Position
Fields: - Position Status ID: Long - Position Status: Text - Sort Order: Long - Active: Boolean - Which Dashboard: Long - SSMA_TimeStamp: Binary
Positions
Primary Key: Position
Fields: - Position ID: Long - Import ID: Long - Position Status ID: Long - Position Effective Date: DateTime - Start Date: DateTime - Termination Date: DateTime - Date Eliminated: DateTime - Date Suspended: DateTime - Training Approver ID: Long - Second Training Approver ID: Long - Organisational ID: Long - Job ID: Long - Pay Point ID: Long - Company ID: Long - Reporting To ID: Long - Employment Status: Text - Last Modified By: Text - Date Modified: DateTime - SSMA_TimeStamp: Binary
Pre Appointment Document Categories
Primary Key: Pre
Fields: - Pre Appointment Document Category ID: Long - Pre Appointment Document Category: Text - Sort Order: Long
Pre Appointment Document Source LkUp
Primary Key: Pre
Fields: - Pre Appointment Document Source ID: Long - Pre Appointment Document Source: Text
Pre Appointment Documents
Primary Key: Pre
Fields: - Pre Appointment Document ID: Long - Pre Appointment Document Category ID: Long - Pre Appointment Document: Text - Source: Text - Version: Double - Quantity: Long - Document Type: Long - Cost: Double - Default Document: Boolean - Sort Order: Long - SSMA_TimeStamp: Binary
Probation Interview Questions
Primary Key: Probation
Fields: - Probation Interview ID: Long - Probation Interview Question: Memo - Probation Interview Detail: Memo - SSMA_TimeStamp: Binary
Probation Interview Settling In Questions
Primary Key: Probation
Fields: - Probation Interview Settling In ID: Long - Probation Interview Settling In Question: Text - Probation Interview Settling In Detail: Memo - SSMA_TimeStamp: Binary
Probation Interview Types
Primary Key: Interview
Fields: - Interview Type ID: Long - Interview Type: Text
ProvinceLkUp
Primary Key: Province
Fields: - Province ID: Long - Province: Text (PK)
RaceLkUp Ruby
Primary Key: Race
Fields: - Race ID: Long - Race: Text (PK)
Regret Reasons
Primary Key: Regret
Fields: - Regret Reason ID: Long - Regret Reason: Text - Always Include: Boolean - Sort Order: Long - Active: Boolean - SSMA_TimeStamp: Binary
REMSModulesLkUp
Primary Key: REMS
Fields: - REMS Module ID: Long - REMS Module: Text
SendPostToLkUp
Primary Key: Send
Fields: - Send Post To ID: Long - Send Post To: Text
ShareDriveAccessLkUp
Primary Key: Share
Fields: - Share Drive Access ID: Long - Share Drive Access: Text
Telephone Interview Question Categories
Primary Key: TI
Fields: - TI Question Category ID: Long - Telephone Interview Question Category: Text - Sort Order: Long
Telephone Interview Questions
Primary Key: Telephone
Fields: - Telephone Interview Question ID: Long - TI Question Category ID: Long - Telephone Interview Question: Memo - Telephone Interview Question Detail: Memo - Default Question: Boolean - Do Not Print This Question: Boolean - Sort Order: Long - SSMA_TimeStamp: Binary
Temp Delete Duplicate People ID
Primary Key: Not defined
Fields: - People ID: Long
Temp Investigation Process Evidence
Primary Key: ID
Fields: - ID: Long (PK) - People Disciplinary Investigation Process Evidence ID: Long - People Disciplinary Investigation Process ID: Long - Evidence: Text - Evidence Location: Text - Delete it: Boolean
Temp Job Code Pre Appointment Documents NOT in the List
Primary Key: Not defined
Fields: - Pre Appointment Document ID: Long - Pre Appointment Document Category ID: Long - Pre Appointment Document: Text - Add it: Boolean
Temp Job Code Telephone Interview Questions NOT in the List
Primary Key: Not defined
Fields: - Telephone Interview Question ID: Long - TI Question Category ID: Long - Telephone Interview Question: Memo - Telephone Interview Question Detail: Memo - Add it: Boolean
Temp Job Code Training Modules NOT in the List
Primary Key: Not defined
Fields: - Training Module ID: Long - Module: Text - Training Type ID: Long - Training Course ID: Long - Sort Order: Long - Add it: Boolean
Temp Job Code Training Sessions NOT in the List
Primary Key: Not defined
Fields: - Training Session ID: Long - Session: Text - Training Type ID: Long - Training Course ID: Long - Add it: Boolean
tmpChanges
Primary Key: Not defined
Fields: - From: Long - To: Long
Training Courses
Primary Key: Training
Fields: - Training Course ID: Long - Course: Text
Training Modules
Primary Key: Training
Fields: - Training Module ID: Long - Module: Text - Module Descriptor: Text - Module Objectives: Text - Module Duration: Text - Presentation Type: Long - Content Created: Long - Training Created: Long - Training Version: Text - Assessment: Long - Assessment Version: Text - Quiz: Long - Quiz Version: Text - Approved Trainer: Long - Trainers: Text - Engage Course Codes: Text - Default Module: Boolean - SSMA_TimeStamp: Binary - Module Cost: Double
Training Sessions
Primary Key: Training
Fields: - Training Session ID: Long - Session: Text - Session Descriptor: Text - Session Purpose: Text - Number of Sessions: Long - Quiz: Long - Quiz Version: Text - Session Cost: Double - SSMA_TimeStamp: Binary
Training Types
Primary Key: Training
Fields: - Training Type ID: Long - Training Type: Text - Training Type Detail: Long
USysRibbons
Primary Key: ID
Fields: - ID: Long (PK) - RibbonName: Text - RibbonXml: Memo
vwRubyDuplicateApplicationList
Primary Key: Not defined
Fields: - Duplicate Application People ID: Long
vwRubyDuplicatePeople
Primary Key: Not defined
Fields: - People ID: Long - Applicant: Memo - Birth Date: DateTime - ID Number: Text - Application Date: DateTime - Job: Text - Application Status: Text
vwRubyDuplicatePeopleIDList
Primary Key: Not defined
Fields: - Duplicate People ID: Long
vwRubyPreApplicationList
Primary Key: Not defined
Fields: - Application ID: Long - Position ID: Long - People ID: Long - Application Status ID: Long - Application Status: Text - Applicant: Memo - Application Date: DateTime - Sort Order: Long - Birth Date: DateTime - PQ Score: Long - Stage Number: Long
vwRubyPreApplicationListNotHired
Primary Key: Not defined
Fields: - Application ID: Long - Position ID: Long - People ID: Long - Application Status ID: Long - Application Status: Text - Applicant: Memo - Application Date: DateTime - Sort Order: Long - PQ Score: Long
vwRubyPreDuplicatePeople
Primary Key: Not defined
Fields: - First Name: Text - Last Name: Text - Cell Number: Text - People ID: Long - Birth Date: DateTime - ID Number: Text
vwRubyPreFilledPositionList
Primary Key: Not defined
Fields: - Application Status ID: Long - Position ID: Long - People ID: Long - Job ID: Long - Which Dashboard: Long - Job: Text - Org Unit: Text - Pay Point: Text - Position Status ID: Long - Position Status: Text - Employee: Memo - Start Date: DateTime - Termination Date: DateTime - Date Eliminated: DateTime - Date Suspended: DateTime - Company Name: Text - Person: Memo
vwRubyPreOnboardingApplicationList
Primary Key: Not defined
Fields: - Application ID: Long - Position ID: Long - People ID: Long - Job ID: Long - Application Status ID: Long - Applicant: Memo - Application Date: DateTime - Birth Date: DateTime - Job: Text - Reporting To: Memo - Position Status ID: Long
vwRubyPreOpenPositionApplicantList
Primary Key: Not defined
Fields: - Position ID: Long - Job ID: Long - Which Dashboard: Long - Job: Text - Org Unit: Text - Pay Point: Text - Position Status ID: Long - Position Status: Text - Reporting To: Memo - Applicant: Memo - Company Name: Text - Job Profile File Name: Text
vwRubyPreOpenPositionList
Primary Key: Not defined
Fields: - Position ID: Long - Job ID: Long - Which Dashboard: Long - Job: Text - Org Unit: Text - Pay Point: Text - Position Status ID: Long - Position Status: Text - Reporting To: Memo - Last Name: Text - Company Name: Text - Job Profile File Name: Text
vwRubyPreReportTeamActivityDetail
Primary Key: Not defined
Fields: - Date Status Changed: DateTime - Status Modified By: Text - Job: Text - Pay Point: Text - Position Effective Date: DateTime - Applicant: Memo - Application Status: Text - Sort Order: Long - Application Status History ID: Long - Time Unit: Long
Warning Letter Level LkUp
Primary Key: Warning
Fields: - Warning Letter Level ID: Long - Warning Letter Level: Text
Year LkUp
Primary Key: Year
Fields: - Year ID: Long - Year Number: Long
zstblODBC_db BrNDON
Primary Key: DBID
Fields: - DBID: Long (PK) - SelectDB: Boolean - DatabaseName: Text - ServerName: Text - DBName: Text - Authentication: Text - UID: Text - PWD: Text - Driver: Text - DateAdded: DateTime
zstblODBC_db
Primary Key: DBID
Fields: - DBID: Long (PK) - SelectDB: Boolean - DatabaseName: Text - ServerName: Text - DBName: Text - Authentication: Text - UID: Text - PWD: Text - Driver: Text - DateAdded: DateTime
zstblODBC_tables
Primary Key: TableID
Fields: - TableID: Long (PK) - Link: Boolean - Hidden: Boolean - DatabaseName: Text - TableName: Text - SourceTableName: Text - AfterDDL: Text - Comment: Text - DateAdded: DateTime
Code Components
Modules (144)
| Module | Type | Lines | Procedures |
|---|---|---|---|
| Form_Add and Edit Admin Item | Form | 57 | 3 |
| Form_Add and Edit Applicant | Form | 336 | 12 |
| Form_Add and Edit Application Onboarding Information | Form | 151 | 7 |
| Form_Add and Edit Application Stages | Form | 42 | 3 |
| Form_Add and Edit Application Status | Form | 35 | 2 |
| Form_Add and Edit Assessment Types | Form | 68 | 3 |
| Form_Add and Edit Company | Form | 24 | 3 |
| Form_Add and Edit Country | Form | 20 | 1 |
| Form_Add and Edit CV Not Suitable Reason | Form | 68 | 3 |
| Form_Add and Edit Employee | Form | 351 | 12 |
| Form_Add and Edit Employment Equity Job Category | Form | 68 | 3 |
| Form_Add and Edit Grievance Process Outcome | Form | 57 | 3 |
| Form_Add and Edit Hearing Process Outcome | Form | 57 | 3 |
| Form_Add and Edit How Heard Options | Form | 56 | 3 |
| Form_Add and Edit Investigation Process Result | Form | 57 | 3 |
| Form_Add and Edit Job Code | Form | 99 | 6 |
| Form_Add and Edit On Boarding Recipients | Form | 60 | 3 |
| Form_Add and Edit Onboarding Information | Form | 181 | 7 |
| Form_Add and Edit Organisational Code | Form | 70 | 3 |
| Form_Add and Edit Pay Point | Form | 68 | 3 |
| Form_Add and Edit Payroll Item | Form | 57 | 3 |
| Form_Add and Edit People Admin Information | Form | 70 | 4 |
| Form_Add and Edit People Awards Recognition | Form | 68 | 3 |
| Form_Add and Edit People Badges | Form | 60 | 3 |
| Form_Add and Edit People Care Record | Form | 68 | 3 |
| Form_Add and Edit People Disciplinary Grievance Process | Form | 68 | 3 |
| Form_Add and Edit People Disciplinary Hearing Process | Form | 68 | 3 |
| Form_Add and Edit People Disciplinary Investigation Process | Form | 120 | 3 |
| Form_Add and Edit People Disciplinary Warning Letter | Form | 66 | 3 |
| Form_Add and Edit People Enrichment Training | Form | 70 | 3 |
| Form_Add and Edit People MeGRAPH Scores | Form | 72 | 3 |
| Form_Add and Edit People Payroll Information | Form | 66 | 3 |
| Form_Add and Edit People Poor Performance Checkin Meeting | Form | 64 | 3 |
| Form_Add and Edit People Poor Performance Meeting A | Form | 71 | 3 |
| Form_Add and Edit People Poor Performance Meeting B | Form | 66 | 3 |
| Form_Add and Edit People Poor Performance Meeting C | Form | 57 | 3 |
| Form_Add and Edit People Qualifications and Certifications | Form | 66 | 3 |
| Form_Add and Edit People Training Module Status | Form | 68 | 3 |
| Form_Add and Edit People Training Modules and Sessions | Form | 229 | 7 |
| Form_Add and Edit Position Status | Form | 35 | 2 |
| Form_Add and Edit Position | Form | 191 | 5 |
| Form_Add and Edit Pre Appointment Document Category | Form | 68 | 3 |
| Form_Add and Edit Pre Appointment Documents | Form | 37 | 2 |
| Form_Add and Edit Race | Form | 60 | 3 |
| Form_Add and Edit Regret Reason | Form | 68 | 3 |
| Form_Add and Edit Telephone Interview Question Category | Form | 68 | 3 |
| Form_Add and Edit Telephone Interview Questions | Form | 41 | 3 |
| Form_Add and Edit Three Plus One Review Meeting | Form | 15 | 2 |
| Form_Add and Edit Training Courses | Form | 68 | 3 |
| Form_Add and Edit Training Modules and Sessions | Form | 310 | 5 |
| Form_Add and Edit Training Modules | Form | 174 | 4 |
| Form_Add and Edit Users | Form | 40 | 3 |
| Form_Add and Edit Warning Letter Level | Form | 57 | 3 |
| Form_Add Application | Form | 55 | 4 |
| Form_Add Badges | Form | 114 | 5 |
| Form_Add People Badges | Form | 66 | 3 |
| Form_Bagdes List | Form | 133 | 9 |
| Form_Change Password | Form | 138 | 5 |
| Form_Check Duplicates | Form | 96 | 7 |
| Form_Choose People List | Form | 118 | 10 |
| Form_Company List | Form | 33 | 4 |
| Form_Configure Job Application Steps | Form | 58 | 4 |
| Form_Configure Job Regret Reasons | Form | 58 | 4 |
| Form_Copy Applications Dialog | Form | 53 | 3 |
| Form_Create Open From Terminated | Form | 41 | 3 |
| Form_Edit Application Status | Form | 385 | 13 |
| Form_Edit Badges | Form | 110 | 5 |
| Form_Edit Job Code Pre Appointment Documents | Form | 72 | 3 |
