Table: Delivery Locations
Primary Key: Delivery
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Delivery Location ID | Long | 4 | ✓ | |
| Delivery Location | Text | 255 | ||
| Region | Text | 255 | ||
| Delivery Location Code | Text | 255 | ||
| Distribution Model ID | Long | 4 | ||
| Companies Target | Long | 4 | ||
| Raizcorpossibles Target | Long | 4 | ||
| Default Bookkeeper | Text | 255 | ||
| Manager Username | Text | 255 | ||
| Active | Boolean | 1 | ||
| Last Modified By | Text | 255 | ||
| Date Modified | DateTime | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- Delivery Locations$Distribution Model ID
- Delivery Locations$PrimaryKey [PRIMARY KEY] [UNIQUE]