Table: Restore Deleted Leads
Primary Key: None defined
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Entrepreneur ID | Long | 4 | ||
| Reference Number | Long | 4 | ||
| Date Record Created | DateTime | 8 | ||
| Lead Type ID | Long | 4 | ||
| Division ID | Long | 4 | ||
| Date of Birth | DateTime | 8 | ||
| First Name | Text | 255 | ||
| Surname | Text | 255 | ||
| EOI SA Identity Number | Text | 255 | ||
| EOI Citizenship Type | Text | 255 | ||
| EOI Date of Naturalisation | DateTime | 8 | ||
| EOI Business Name | Text | 255 | ||
| EOI Business Address 1 | Text | 255 | ||
| EOI Business Address 2 | Text | 255 | ||
| EOI Business Address 3 | Text | 255 | ||
| EOI Business Postal Code | Text | 255 | ||
| EOI Industry ID | Long | 4 | ||
| EOI Brief Description of Business | Memo | - | ||
| EOI Enterprise Type | Text | 255 | ||
| EOI Percent of Ownership | Double | 8 | ||
| EOI Average Monthly Turnover | Text | 255 | ||
| EOI Years in Business | Text | 255 | ||
| EOI Do you have a full time job | Text | 255 | ||
| Entrepreneur Company ID | Long | 4 | ||
| Shareholding Percentage | Double | 8 | ||
| Telephone Number | Text | 255 | ||
| Second Telephone Number | Text | 255 | ||
| Email Address | Text | 255 | ||
| Alternative Email Address | Text | 255 | ||
| Race | Text | 255 | ||
| Gender | Text | 255 | ||
| SA Citizen | Text | 255 | ||
| Identity Number | Text | 255 | ||
| SAID | Boolean | 1 | ||
| Profile Created | Boolean | 1 | ||
| Full Time | Text | 255 | ||
| Province | Text | 255 | ||
| Location | Text | 255 | ||
| Country | Long | 4 | ||
| Access to PC | Boolean | 1 | ||
| Access to Laptop | Boolean | 1 | ||
| Access to Smartphone | Boolean | 1 | ||
| Quality of Connectivity | Long | 4 | ||
| Use Tech Resources For Sessions | Long | 4 | ||
| Source Category | Text | 255 | ||
| Source Detail | Text | 255 | ||
| Process Date | DateTime | 8 | ||
| Pipeline ID | Long | 4 | ||
| Process Status ID | Long | 4 | ||
| Process Status Notes | Text | 255 | ||
| Date Status Changed | DateTime | 8 | ||
| Status Modified By | Text | 255 | ||
| Override Status Rules | Boolean | 1 | ||
| Distribution Model ID | Long | 4 | ||
| Delivery Location ID | Long | 4 | ||
| Termination Reason ID | Long | 4 | ||
| Unqualified Reason ID | Long | 4 | ||
| Blue Eagle Recommendation Date | DateTime | 8 | ||
| Blue Eagle Exported | Boolean | 1 | ||
| Recommended Principal Project ID | Long | 4 | ||
| Recommended Product ID | Long | 4 | ||
| Recommended BBBEE Pillar | Text | 255 | ||
| Primary Entrepreneur | Text | 255 | ||
| Notes | Memo | - | ||
| Allocation ID | Long | 4 | ||
| Student ID | Text | 255 | ||
| Style Questionnaire Score | Double | 8 | ||
| Style Questionnaire Results | Text | 255 | ||
| Personal Audit Score | Double | 8 | ||
| Personal Audit Results | Text | 255 | ||
| Urgency Result | Text | 255 | ||
| Financial Literacy Result | Double | 8 | ||
| Entrepreneurial Assessment Results | Long | 4 | ||
| EA Date | DateTime | 8 | ||
| EA Marker | Text | 255 | ||
| EA Retake Results | Long | 4 | ||
| EA Retake Date | DateTime | 8 | ||
| EA Retake Marker | Text | 255 | ||
| Purple Panel Score | Double | 8 | ||
| PP Results | Long | 4 | ||
| Date Panel Held | DateTime | 8 | ||
| Certified ID Copy | Boolean | 1 | ||
| Date ID Certified | DateTime | 8 | ||
| RSA Naturalisation Certificate | Boolean | 1 | ||
| RSA Naturalisation Issue Date | DateTime | 8 | ||
| Home Affairs Doc | Boolean | 1 | ||
| Date Entered South Africa | DateTime | 8 | ||
| Other Proof of Naturalisation | Boolean | 1 | ||
| Other Proof Issue Date | DateTime | 8 | ||
| Employee Payslips | Boolean | 1 | ||
| Emplouee Number or Start Date | Text | 255 | ||
| Employee Contracts | Boolean | 1 | ||
| Employee Contract Start Date | DateTime | 8 | ||
| EMP 201 | Boolean | 1 | ||
| EMP 201 Last Payment Date | DateTime | 8 | ||
| IRP5 | Boolean | 1 | ||
| Tax Reference Number | Text | 255 | ||
| CIPS Documents | Boolean | 1 | ||
| Sworn Affidavit BEE | Boolean | 1 | ||
| BBBEE Certificate Issued | Boolean | 1 | ||
| Tax Clearance Certificate | Boolean | 1 | ||
| VAT Registration Document | Boolean | 1 | ||
| Proof of Turnover | Boolean | 1 | ||
| Minimum Bank Statements | Boolean | 1 | ||
| Audited Financials | Boolean | 1 | ||
| Information 1 | Memo | - | ||
| Information 2 | Memo | - | ||
| Information 3 | Memo | - | ||
| Information 4 | Memo | - | ||
| Information 5 | Memo | - | ||
| OwnedBy | Text | 255 | ||
| Headhunted By | Text | 255 | ||
| Headhunted | Boolean | 1 | ||
| Modified By | Text | 255 | ||
| Date Modified | DateTime | 8 | ||
| Date Blue Heart Email Sent | DateTime | 8 | ||
| Other Incubator | Boolean | 1 | ||
| Other Incubator Text | Text | 255 | ||
| Access to Tablet | Boolean | 1 | ||
| Digital State of Business | Long | 4 | ||
| Digital Fulltime in Business | Long | 4 | ||
| Digital More Than One Partner | Long | 4 | ||
| Digital More Than One Business | Long | 4 | ||
| Digital Bank Account | Long | 4 | ||
| Digital Fulltime Employees | Long | 4 | ||
| Digital Signed Employee Contracts | Long | 4 | ||
| Digital Currently Incubated | Long | 4 | ||
| Digital Incubation Type | Long | 4 | ||
| Digital Comodities | Memo | - | ||
| Digital Motivation | Memo | - | ||
| Blue Heart Score Calculated | Double | 8 | ||
| Date Digital First Meeting Captured | DateTime | 8 | ||
| SharePoint Link | Text | 255 |
Indexes
- Allocation ID
- Delivery Location ID
- Distribution Model ID
- Division ID
- Entrepreneur Company ID
- Entrepreneur ID
- EOI Business Postal Code
- EOI Industry ID
- Identity Number
- Lead Type ID
- Pipeline ID
- Process Status ID
- Recommended Principal Project ID
- Recommended Product ID
- SAID
- Student ID
- Termination Reason ID
- Unqualified Reason ID