Table: Entrepreneur Style Questionnaire
Primary Key: Entrepreneur
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Entrepreneur Styles Questionnaire ID | Long | 4 | ✓ | |
| Entrepreneur ID | Long | 4 | ||
| Date Completed | DateTime | 8 | ||
| Sales Style | Long | 4 | ||
| Planning Style | Long | 4 | ||
| Focus Style | Long | 4 | ||
| Leadership Style | Long | 4 | ||
| Self Belief Style | Long | 4 | ||
| Employment Style | Long | 4 | ||
| Work Style | Long | 4 | ||
| Sentence Style | Long | 4 | ||
| Profit Style | Long | 4 | ||
| Balance Style | Long | 4 | ||
| Reading Style | Long | 4 | ||
| Self Development Style | Long | 4 | ||
| Growth Style | Long | 4 | ||
| SSMA_TimeStamp | Binary | 8 |
Indexes
- PK_Entrepreneur Style Questionnaire [PRIMARY KEY] [UNIQUE]