Table: Archive Entrepreneur Data
Primary Key: Entrepreneur
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Entrepreneur Archive ID | Long | 4 | ✓ | |
| Entrepreneur ID | Long | 4 | ||
| Style Questionnaire Score | Double | 8 | ||
| Style Questionnaire Results | Text | 255 | ||
| Personal Audit Score | Double | 8 | ||
| Personal Audit Results | Text | 255 | ||
| Urgency Result | Text | 255 | ||
| Financial Literacy Result | Double | 8 | ||
| Entrepreneurial Assessment Results | Long | 4 | ||
| EA Date | DateTime | 8 | ||
| EA Marker | Text | 255 | ||
| EA Retake Results | Long | 4 | ||
| EA Retake Date | DateTime | 8 | ||
| EA Retake Marker | Text | 255 | ||
| Purple Panel Score | Double | 8 | ||
| PP Results | Long | 4 | ||
| Date Panel Held | DateTime | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- Archive Entrepreneur Data$Entrepreneur ID
- Archive Entrepreneur Data$PrimaryKey [PRIMARY KEY] [UNIQUE]