Form: SubFrm Entrepreneur Company Programme Years Display Only
Caption: SubFrm Entrepreneur Company Programme Years
Record Source: Entrepreneur Company Programme Years
Has Code Behind: No
Source: ms_access_files\purple\Forms\SubFrm Entrepreneur Company Programme Years Display Only.txt
Controls (32)
| Control Name | Type | Control Source |
|---|---|---|
| Calibri | Label | - |
| Calibri | CommandButton | - |
| Calibri | TextBox | - |
| Calibri | ComboBox | - |
| Entrepreneur Company Programme Years ID | TextBox | Entrepreneur Company Programme Years ID |
| Entrepreneur Company ID | TextBox | Entrepreneur Company ID |
| Committment Fee | TextBox | Committment Fee |
| CommittmentFeeLabel | Label | - |
| SubFrm Entrepreneur Principal Projects | Subform | - |
| Product ID | ComboBox | Product ID |
| Label353 | Label | - |
| Programme Year | ComboBox | Programme Year |
| Label357 | Label | - |
| Contract Start Date | TextBox | Contract Start Date |
| Label359 | Label | - |
| Label361 | Label | - |
| Strategic or Nonstrategic | ComboBox | Strategic or Nonstrategic |
| Label373 | Label | - |
| Total Programme Amount | TextBox | Total Programme Amount |
| Label363 | Label | - |
| TotalAllocated | TextBox | =[SubFrm Entrepreneur Principal Projects].[Form]![TotalAllocatedAmt] |
| Label384 | Label | - |
| AmtNeeded | TextBox | =[Total Programme Amount]-[TotalAllocated] |
| Label386 | Label | - |
| Monthly or Annually | ComboBox | Monthly or Annually |
| Label29 | Label | - |
| Ignition Date | TextBox | Ignition Date |
| Label452 | Label | - |
| Company Programme Year Status ID | ComboBox | Company Programme Year Status ID |
| Label31 | Label | - |
| Non Graduate Reason ID | ComboBox | Non Graduate Reason ID |
| Non Graduate Reason ID Label | Label | - |
Subforms
- SubFrm