Form: Report Menu
Caption: Report Menu
Record Source: Unbound
Has Code Behind: Yes
Source: ms_access_files\purple\Forms\Frm Report Menu.txt
Controls (66)
| Control Name | Type | Control Source |
|---|---|---|
| MS Sans Serif | CommandButton | - |
| CloseForm | CommandButton | - |
| LeadSummaryReport | CommandButton | - |
| ExecLeadSummaryReport | CommandButton | - |
| SelectionDailyTeamActivityReport | CommandButton | - |
| 48HourDetailExport | CommandButton | - |
| MoreThanThreeFollowUps | CommandButton | - |
| BlueHeartEmailsNotSent | CommandButton | - |
| DigitalProcess | CommandButton | - |
| RaizcorpPossibilitiesReport | CommandButton | - |
| RAG Report | CommandButton | - |
| P3GraduatesAtLeast5MonthsExited | CommandButton | - |
| Average Days in Pipeline | CommandButton | - |
| MovementSummaryReport | CommandButton | - |
| LeadSummaryReportRange | CommandButton | - |
| LeadReport | CommandButton | - |
| EntrepreneurSummaryReport | CommandButton | - |
| Steps Skipped Error Report | CommandButton | - |
| EntrepreneurialProfile | CommandButton | - |
| SelectionTeamCallReport | CommandButton | - |
| SelectionTeamActivityTimesReport | CommandButton | - |
| VAPacksRequired | CommandButton | - |
| Command148 | CommandButton | - |
| EntrepreneurEditHistory | CommandButton | - |
| StepMovementReport | CommandButton | - |
| EntrepreneursModified | CommandButton | - |
| EntrepreneursLeadType | CommandButton | - |
| PrincipalProjectAllocationReportbyBeneficiary | CommandButton | - |
| EntrepreneurListReport | CommandButton | - |
| ListBlankOwnedBy | CommandButton | - |
| SelectionTeamTargetsReport | CommandButton | - |
| PurplePanelistsSummary | CommandButton | - |
| ContractSignedorVAPacks | CommandButton | - |
| BEETaxExpiryReport | CommandButton | - |
| ContractExpiryReport | CommandButton | - |
| InvoiceRequestsReport | CommandButton | - |
| QuartzLeadPhaseReport | CommandButton | - |
| PanelsPasssedbyScout | CommandButton | - |
| EntrepreneurProfileMergeData | CommandButton | - |
| EntrepreneurialAssessmentResults | CommandButton | - |
| PurplePanelResults | CommandButton | - |
| OpalEPbyPrincipalProject | CommandButton | - |
| RaizcorpossiblesPartsponsorship | CommandButton | - |
| OpalEPSummarybyPrincipalProject | CommandButton | - |
| SelectionTeamTargetSummaryReport | CommandButton | - |
| SelectionActivityReportOverview | CommandButton | - |
| SelectionActivityReportSummary | CommandButton | - |
| TerminationAnalysisDataReport | CommandButton | - |
| FirstMeetingPercentDropOff | CommandButton | - |
| HeadhuntingReport | CommandButton | - |
| AverageDaysPerStep | CommandButton | - |
| MarketingEOItoPassedPanelReport | CommandButton | - |
| MarketingLeadReport | CommandButton | - |
| LeadReportDailyBreakdown | CommandButton | - |
| MarketingLeadReportVersionTwo | CommandButton | - |
| LeadTypePrincipalAllocation | CommandButton | - |
| MarketingPreUnqualifiedLeads | CommandButton | - |
| PrincipalPrettyReport | CommandButton | - |
| Principal Report Current Pipeline Detail | CommandButton | - |
| DetailedMovementReportPrincipal | CommandButton | - |
| PrincipalProjectInformation | CommandButton | - |
| PrincipalAllocationReportforPrincipal | CommandButton | - |
| ReportWriter | CommandButton | - |
| SpecialReportWriter | CommandButton | - |
| StartDate | TextBox | - |
| Label136 | Label | - |
Event Procedures
- Average_Days_in_Pipeline_Click
- AverageDaysPerStep_Click
- AvgDaysPipelineTrendExport_Click
- BEETaxExpiryReport_Click
- BlueHeartEmailsNotSent_Click
- CloseFOrm_Click
- DigitalProcess_Click
- ContractExpiryReport_Click
- ContractSignedorVAPacks_Click
- Ctl48HourDetailExport_Click
- DetailedMovementReportPrincipal_Click
- EntrepreneurEditHistory_Click
- EntrepreneurialAssessmentResults_Click
- EntrepreneurialProfile_Click
- EntrepreneurListReport_Click
- EntrepreneurProfileMergeData_Click
- EntrepreneursLeadType_Click
- EntrepreneursModified_Click
- EntrepreneurSummaryReport_Click
- ExecLeadSummaryReport_Click
- FirstMeetingPercentDropOff_Click
- Form_Open
- HeadhuntingReport_Click
- InvoiceRequestsReport_Click
- LeadReport_Click
- LeadReportDailyBreakdown_Click
- LeadSummaryReport_Click
- LeadSummaryReportRange_Click
- LeadTypePrincipalAllocation_Click
- ListBlankOwnedBy_Click
- MarketingEOItoPassedPanelReport_Click
- MarketingLeadReport_Click
- MarketingLeadReportVersionTwo_Click
- MarketingPreUnqualifiedLeads_Click
- MoreThanThreeFollowUps_Click
- MovementSummaryReport_Click
- OpalEPbyPrincipalProject_Click
- OpalEPSummarybyPrincipalProject_Click
- Partner_Elite_Report_Click
- PartSponsorshipReport_Click
- P3GraduatesAtLeast5MonthsExited_Click
- PanelsPasssedbyScout_Click
- Principal_Report_Current_Pipeline_Detail_Click
- PrincipalAllocationReportforPrincipal_Click
- PrincipalPrettyReport_Click
- PrincipalProjectAllocationReportbyBeneficiary_Click
- PrincipalProjectInformation_Click
- PurplePanelistsSummary_Click
- PurplePanelResults_Click
- QuartzLeadPhaseReport_Click
- RAG_Report_Click
- RaizcorpossiblesPartsponsorship_Click
- RaizcorpPossibilitiesReport_Click
- RecommendedPrincipalProjectAllocationReport_Click
- ReportWriter_Click
- SelectionActivityReportOverview_Click
- SelectionActivityReportSummary_Click
- SelectionDailyTeamActivityReport_Click
- SelectionTeamActivityTimesReport_Click
- SelectionTeamCallReport_Click
- SelectionTeamTargetsReport_Click
- SelectionTeamTargetSummaryReport_Click
- SpecialReportWriter_Click
- StepMovementReport_Click
- Steps_Skipped_Error_Report_Click
- TerminationAnalysisDataReport_Click
- VAPacksRequired_Click
- WorkshopAttendanceRegister_Click