Form: Add and Edit Entrepreneurs
Caption: Add and Edit Entrepreneur
Record Source: Entrepreneurs
Has Code Behind: Yes
Source: ms_access_files\purple\Forms\Frm Add and Edit Entrepreneurs.txt
Controls (279)
| Control Name | Type | Control Source |
|---|---|---|
| Calibri | Label | - |
| Calibri | CommandButton | - |
| Calibri | TextBox | - |
| Calibri | ListBox | - |
| Calibri | ComboBox | - |
| Calibri | ToggleButton | - |
| Label87 | TextBox | =[First Name] & \ |
| Label32 | Label | - |
| CompanyNameHeading | TextBox | - |
| SubFrm Entrepreneur Notes | Subform | - |
| SubFrm Entrepreneur Notes Label | Label | - |
| Entrepreneur ID | TextBox | Entrepreneur ID |
| Entrepreneur Company ID | TextBox | Entrepreneur Company ID |
| PrintEOI | CommandButton | - |
| ArchiveResults | CommandButton | - |
| Division ID | ComboBox | Division ID |
| Label448 | Label | - |
| First Name | TextBox | First Name |
| Entrepreneur Name_Label | Label | - |
| Surname | TextBox | Surname |
| Label104 | Label | - |
| Country | ComboBox | Country |
| Label450 | Label | - |
| SA Citizen | ComboBox | SA Citizen |
| SA Citizen_Label | Label | - |
| Province | ComboBox | Province |
| Province_Label | Label | - |
| Identity Number | TextBox | Identity Number |
| Label169 | Label | - |
| Date of Birth | TextBox | Date of Birth |
| Label86 | Label | - |
| Race | ComboBox | Race |
| Race_Label | Label | - |
| Location | TextBox | Location |
| Location_Label | Label | - |
| Telephone Number | TextBox | Telephone Number |
| Telephone Number_Label | Label | - |
| Second Telephone Number | TextBox | Second Telephone Number |
| Label101 | Label | - |
| Email Address | TextBox | Email Address |
| Email Address_Label | Label | - |
| Alternative Email Address | TextBox | Alternative Email Address |
| Label216 | Label | - |
| SAID | CheckBox | SAID |
| Label99 | Label | - |
| Date Record Created | TextBox | Date Record Created |
| Label107 | Label | - |
| Full Time | ComboBox | Full Time |
| Text526 | TextBox | =Int(DateDiff(\ |
| Label527 | Label | - |
| Access to PC | CheckBox | Access to PC |
| Access to PC Label | Label | - |
| Access to Laptop | CheckBox | Access to Laptop |
| Access to Laptop Label | Label | - |
| Access to Smartphone | CheckBox | Access to Smartphone |
| Access to Smartphone Label | Label | - |
| Access to Tablet | CheckBox | Access to Tablet |
| Access to Tablet Label | Label | - |
| Option576 | OptionButton | - |
| Label577 | Label | - |
| Option578 | OptionButton | - |
| Label579 | Label | - |
| Option580 | OptionButton | - |
| Label581 | Label | - |
| Option582 | OptionButton | - |
| Label583 | Label | - |
| Option584 | OptionButton | - |
| Label585 | Label | - |
| Use Tech Resources For Sessions Label | Label | - |
| Option590 | OptionButton | - |
| Label591 | Label | - |
| Option592 | OptionButton | - |
| Label593 | Label | - |
| Other Incubator | CheckBox | Other Incubator |
| Other Incubator Label | Label | - |
| Other Incubator Text | TextBox | Other Incubator Text |
| Other Incubator Text Label | Label | - |
| Label134 | Label | - |
| Label572 | Label | - |
| Quality of Connectivity Label | Label | - |
| Part Other Incubator Label 2 | Label | - |
| EOI SA Identity Number | TextBox | EOI SA Identity Number |
| EOI SA Identity Number Label | Label | - |
| EOI Citizenship Type | TextBox | EOI Citizenship Type |
| EOI Citizenship Type Label | Label | - |
| EOI Date of Naturalisation | TextBox | EOI Date of Naturalisation |
| EOI Date of Naturalisation Label | Label | - |
| EOI Business Name | TextBox | EOI Business Name |
| EOI Business Name Label | Label | - |
| EOI Business Address 1 | TextBox | EOI Business Address 1 |
| EOI Business Address 1 Label | Label | - |
| EOI Business Address 2 | TextBox | EOI Business Address 2 |
| EOI Business Address 2 Label | Label | - |
| EOI Business Address 3 | TextBox | EOI Business Address 3 |
| EOI Business Address 3 Label | Label | - |
| EOI Business Postal Code | TextBox | EOI Business Postal Code |
| EOI Business Postal Code Label | Label | - |
| EOI Brief Description of Business | TextBox | EOI Brief Description of Business |
| EOI Brief Description of Business Label | Label | - |
| EOI Ownership Structure | TextBox | EOI Ownership Structure |
| EOI Ownership Structure Label | Label | - |
| EOI Industry ID | ComboBox | EOI Industry ID |
| Label393 | Label | - |
| EOI Enterprise Type | TextBox | EOI Enterprise Type |
| EOI Enterprise Type Label | Label | - |
| EOI Percent of Ownership | TextBox | EOI Percent of Ownership |
| EOI Percent of Ownership Label | Label | - |
| EOI Average Monthly Turnover | TextBox | EOI Average Monthly Turnover |
| Label395 | Label | - |
| EOI Years in Business | TextBox | EOI Years in Business |
| Label397 | Label | - |
| EOI Do you have a full time job | TextBox | EOI Do you have a full time job |
| EOI Do you have a full time job Label | Label | - |
| AddCompany | CommandButton | - |
| SubFrm Entrepreneur Company | Subform | - |
| Shareholding Percentage | TextBox | Shareholding Percentage |
| Label465 | Label | - |
| SubFrm Entrepreneur Company Premises | Subform | - |
| SubFrm Entrepreneur First Meeting Date | Subform | - |
| Label425 | Label | - |
| Label426 | Label | - |
| Label427 | Label | - |
| Label429 | Label | - |
| Label430 | Label | - |
| Label431 | Label | - |
| Label432 | Label | - |
| Label433 | Label | - |
| Label434 | Label | - |
| Label435 | Label | - |
| Label436 | Label | - |
| Label437 | Label | - |
| Label438 | Label | - |
| Label439 | Label | - |
| Label440 | Label | - |
| Label441 | Label | - |
| Label442 | Label | - |
| EditFirstMeeting | CommandButton | - |
| ViewFirstMeeting | CommandButton | - |
| Lead Type ID | ComboBox | Lead Type ID |
| Label171 | Label | - |
| Source Category | ComboBox | Source Category |
| Source Category_Label | Label | - |
| Source Detail | ComboBox | Source Detail |
| Label147 | Label | - |
| Label518 | Label | - |
| Label519 | Label | - |
| Label520 | Label | - |
| Label521 | Label | - |
| Unqualified Reason ID | ComboBox | Unqualified Reason ID |
| Label143 | Label | - |
| Termination Reason ID | ComboBox | Termination Reason ID |
| Label106 | Label | - |
| Distribution Model ID | ComboBox | Distribution Model ID |
| Distribution Model ID Label | Label | - |
| Delivery Location ID | ComboBox | Delivery Location ID |
| Delivery Location ID Label | Label | - |
| Label112 | Label | - |
| Label371 | Label | - |
| ProcessDate | TextBox | Process Date |
| Label131 | Label | - |
| OwnedBy | ComboBox | OwnedBy |
| Label173 | Label | - |
| Headhunted By | ComboBox | Headhunted By |
| Headhunted By Label | Label | - |
| Date Blue Heart Email Sent | TextBox | Date Blue Heart Email Sent |
| Date Blue Heart Email Sent Label | Label | - |
| EditViewStatusHistory | CommandButton | - |
| Status Modified By | TextBox | Status Modified By |
| Label92 | Label | - |
| Date Status Changed | TextBox | Date Status Changed |
| Label98 | Label | - |
| Override Status Rules | CheckBox | Override Status Rules |
| Override Status Rules Label | Label | - |
| SubFrm Entrepreneur Programme Year Ignition Dates | Subform | - |
| Combo457 | TextBox | =[Process Status ID].Column |
| Label458 | Label | - |
| Pipeline ID | TextBox | Pipeline ID |
| Process Status Notes | TextBox | Process Status Notes |
| Process Status Notes Label | Label | - |
| Process Status ID | ComboBox | Process Status ID |
| Information 1 | TextBox | Information 1 |
| Label111 | Label | - |
| Information 2 | TextBox | Information 2 |
| Label129 | Label | - |
| Information 3 | TextBox | Information 3 |
| Label132 | Label | - |
| Information 4 | TextBox | Information 4 |
| Label135 | Label | - |
| Information 5 | TextBox | Information 5 |
| Label137 | Label | - |
| SubFrm Entrepreneur Company Allocation | Subform | - |
| SubFrm Entrepreneur Company Non Participant Shareholders | Subform | - |
| Student ID | TextBox | Student ID |
| Label365 | Label | - |
| Allocation ID | TextBox | Allocation ID |
| Label367 | Label | - |
| SubFrm Entrepreneur Company Programme Years Display Only | Subform | - |
| Style Questionnaire Score | TextBox | Style Questionnaire Score |
| Label251 | Label | - |
| Style Questionnaire Results | ComboBox | Style Questionnaire Results |
| Label460 | Label | - |
| Personal Audit Score | TextBox | Personal Audit Score |
| Label253 | Label | - |
| Personal Audit Results | ComboBox | Personal Audit Results |
| Label241 | Label | - |
| Urgency Result | ComboBox | Urgency Result |
| Label274 | Label | - |
| Financial Literacy Result | TextBox | Financial Literacy Result |
| Label276 | Label | - |
| Label278 | Label | - |
| Option280 | OptionButton | - |
| Label281 | Label | - |
| Option282 | OptionButton | - |
| Label283 | Label | - |
| EA Date | TextBox | EA Date |
| Label259 | Label | - |
| EA Marker | ComboBox | EA Marker |
| Label285 | Label | - |
| Label299 | Label | - |
| Option300 | OptionButton | - |
| Label301 | Label | - |
| Option302 | OptionButton | - |
| Label303 | Label | - |
| EA Retake Date | TextBox | EA Retake Date |
| Label297 | Label | - |
| EA Retake Marker | ComboBox | EA Retake Marker |
| Label305 | Label | - |
| Label307 | Label | - |
| Option308 | OptionButton | - |
| Label309 | Label | - |
| Option310 | OptionButton | - |
| Label311 | Label | - |
| Purple Panel Score | TextBox | Purple Panel Score |
| Label315 | Label | - |
| Date Panel Held | TextBox | Date Panel Held |
| Label218 | Label | - |
| SubFrm Entrepreneur Purple Panelists | Subform | - |
| SubFrm Entrepreneur Profile Presented To | Subform | - |
| Profile Created | CheckBox | Profile Created |
| Label409 | Label | - |
| Label415 | Label | - |
| Date ID Certified | TextBox | Date ID Certified |
| Date ID Certified Label | Label | - |
| RSA Naturalisation Issue Date | TextBox | RSA Naturalisation Issue Date |
| RSA Naturalisation Issue Date Label | Label | - |
| Date Entered South Africa | TextBox | Date Entered South Africa |
| Date Entered South Africa Label | Label | - |
| Other Proof Issue Date | TextBox | Other Proof Issue Date |
| Other Proof Issue Date Label | Label | - |
| Emplouee Number or Start Date | TextBox | Emplouee Number or Start Date |
| Emplouee Number or Start Date Label | Label | - |
| Employee Contract Start Date | TextBox | Employee Contract Start Date |
| Employee Contract Start Date Label | Label | - |
| EMP 201 Last Payment Date | TextBox | EMP 201 Last Payment Date |
| EMP 201 Last Payment Date Label | Label | - |
| Tax Reference Number | TextBox | Tax Reference Number |
| Tax Reference Number Label | Label | - |
| SubFrm Entrepreneur Company Supporting Documents | Subform | - |
| Box425 | Rectangle | - |
| Label468 | Label | - |
| Label493 | Label | - |
| Label494 | Label | - |
| Label495 | Label | - |
| Label496 | Label | - |
| Box497 | Rectangle | - |
| Label498 | Label | - |
| Box513 | Rectangle | - |
| Label514 | Label | - |
| Label515 | Label | - |
| Label517 | Label | - |
| SharePoint Link | TextBox | SharePoint Link |
| SharePoint Link Label | Label | - |
| DuplicateLabel | Label | - |
| CloseForm | CommandButton | - |
| Modified By | TextBox | Modified By |
| Label138 | Label | - |
| Date Modified | TextBox | Date Modified |
| Label140 | Label | - |
| ViewEditHistory | CommandButton | - |
Subforms
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
Event Procedures
- AddCompany_Click
- ArchiveResults_Click
- CloseFOrm_Click
- Delivery_Location_ID_AfterUpdate
- Distribution_Model_ID_AfterUpdate
- Division_ID_AfterUpdate
- EditFirstMeeting_Click
- EditViewStatusHistory_Click
- Financial_Literacy_Result_AfterUpdate
- Form_BeforeInsert
- Form_BeforeUpdate
- Form_Close
- Form_Open
- SA_Id_Number_AfterUpdate
- Personal_Audit_Score_AfterUpdate
- PrintEOI_Click
- Recommended_Product_ID_AfterUpdate
- SAID_AfterUpdate
- Style_Questionnaire_Score_AfterUpdate
- ViewEditHistory_Click
- ViewFirstMeeting_Click