Table: Entrepreneur Company
Primary Key: Entrepreneur
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Entrepreneur Company ID | Long | 4 | ✓ | |
| Company Status ID | Long | 4 | ||
| Exit Notes | Text | 255 | ||
| Date Status Changed | DateTime | 8 | ||
| Status Modified By | Text | 255 | ||
| Company Delivery Location ID | Long | 4 | ||
| Company Name | Text | 255 | ||
| Business Address 1 | Text | 255 | ||
| Business Address 2 | Text | 255 | ||
| Business Address 3 | Text | 255 | ||
| Business Postal Code | Text | 255 | ||
| Website | Text | 255 | ||
| Industry ID | Long | 4 | ||
| Brief Description of Business | Memo | - | ||
| Average Monthly Turnover | Text | 255 | ||
| Years in Business | Text | 255 | ||
| Date Business Started | DateTime | 8 | ||
| Permanent Employees | Double | 8 | ||
| Temporary Employees | Double | 8 | ||
| Enterprise Type | Text | 255 | ||
| Trading As | Text | 255 | ||
| Allocation Notes | Memo | - | ||
| Ring Fencing | Boolean | 1 | ||
| BEE Level | Long | 4 | ||
| BEE Certificate Type | Text | 255 | ||
| BEE Certificate Expire Date | DateTime | 8 | ||
| CompanyReg | Text | 255 | ||
| Tax Clearance Expire Date | DateTime | 8 | ||
| Tax Clearance Certificate Number | Text | 255 | ||
| Business Registration Date | DateTime | 8 | ||
| Sworn Affidavit Date | DateTime | 8 | ||
| VAT Registration Number | Text | 255 | ||
| Proof of Turnover Letter Date | DateTime | 8 | ||
| Proof of Turnover Accounting Company Name | Text | 255 | ||
| Bank Statements Start Date | DateTime | 8 | ||
| Bank Statements End Date | DateTime | 8 | ||
| Audited Financials Letter Date | DateTime | 8 | ||
| Audited Financials Accounting Company Name | Text | 255 | ||
| Percentage Black Owned | Double | 8 | ||
| Percentage Women Black Owned | Double | 8 | ||
| Special Accreditations | Text | 255 | ||
| Business Premises | Text | 255 | ||
| Business Premises Other | Text | 255 | ||
| Monthly Premises Rental | Double | 8 | ||
| Premises Square Meters | Double | 8 | ||
| Equipment Insurance | Boolean | 1 | ||
| Equipment Insurance Amt | Double | 8 | ||
| Personal Vehicle Insurance | Boolean | 1 | ||
| Personal Vehicle Insurance Amt | Double | 8 | ||
| Business Vehicle Insurance | Boolean | 1 | ||
| Business Vehicle Insurance Amt | Double | 8 | ||
| Loss of Earnings Insurance | Boolean | 1 | ||
| Loss of Earnings Insurance Amt | Double | 8 | ||
| Stock Insurance | Boolean | 1 | ||
| Stock Insurance Amt | Double | 8 | ||
| Forex Insurance | Boolean | 1 | ||
| Forex Insurance Amt | Double | 8 | ||
| Life Insurance | Boolean | 1 | ||
| Life Insurance Amt | Double | 8 | ||
| Personal Medical Aid | Boolean | 1 | ||
| Personal Medical Aid Amt | Double | 8 | ||
| Staff Medical Aid | Boolean | 1 | ||
| Staff Medical Aid Amt | Double | 8 | ||
| Other Insurance | Boolean | 1 | ||
| Other Insurance Amt | Double | 8 | ||
| Other Insurance Explanation | Text | 255 | ||
| Own Bookkeeper | Boolean | 1 | ||
| Bookkeeper Avg Monthly Cost | Double | 8 | ||
| Bookkeeper Rating | Long | 4 | ||
| Bookkeeper Name | Text | 255 | ||
| Bookkeeper Software | Text | 255 | ||
| Other Software Explanation | Text | 255 | ||
| RC Bookkeeper Assigned | Text | 255 | ||
| Date RC Bookkeeper Assigned | DateTime | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ | |
| Override Status Rules | Boolean | 1 | ||
| FYE Month | Text | 50 |
Indexes
- Entrepreneur Company$Company Delivery Location ID
- Entrepreneur Company$Company Status ID
- Entrepreneur Company$Industry ID
- Entrepreneur Company$PrimaryKey [PRIMARY KEY] [UNIQUE]