Form: Report Menu
Caption: Report Menu
Record Source: Unbound
Has Code Behind: Yes
Source: ms_access_files\garnet\Forms\Frm Report Menu.txt
Controls (32)
| Control Name | Type | Control Source |
|---|---|---|
| MS Sans Serif | CommandButton | - |
| CloseForm | CommandButton | - |
| RaizcorpPossibilitiesReport | CommandButton | - |
| RAG Report | CommandButton | - |
| Companies Needs Replacement Report | CommandButton | - |
| Label136 | Label | - |
| ExportNewAllocationReport | CommandButton | - |
| QuarterlyPrincipalReport | CommandButton | - |
| ActiveEntrepreneurEmailReport | CommandButton | - |
| ContractMailMergeExport | CommandButton | - |
| CertificateMailMergeExport | CommandButton | - |
| DeliveryVsExited | CommandButton | - |
| OpalScorecardA | CommandButton | - |
| PrincipalProjectAllocationReport | CommandButton | - |
| Principal Project Allocation Audit Report | CommandButton | - |
| SDAllocationsNotNotifiedSDMandSA | CommandButton | - |
| FinanceMonthlyReport | CommandButton | - |
| PrincipalProjectAllocationReportFinance | CommandButton | - |
| PrincipalProjectTotalsbyProsperator | CommandButton | - |
| ActiveEntrpreneursbyProsperator | CommandButton | - |
| CompaniesNeedToBeAllocated | CommandButton | - |
| PartSponsorshipHistoryExport | CommandButton | - |
| CompaniesLeftProgramme | CommandButton | - |
| CompaniesStartedProgramme | CommandButton | - |
| CompaniesAllocated | CommandButton | - |
| CompanyTotalsbyProsperator | CommandButton | - |
| SummarisedDeferredIncome | CommandButton | - |
| PreBillingExceptionReport | CommandButton | - |
| PrincipalProjectFinanceAuditReport | CommandButton | - |
| CompaniesIgnitedbyProduct | CommandButton | - |
| EntrepreneurListReport | CommandButton | - |
| ReportWriter | CommandButton | - |
Event Procedures
- ActiveEntrepreneurEmailReport_Click
- ActiveEntrpreneursbyProsperator_Click
- CertificateMailMergeExport_Click
- CloseFOrm_Click
- Companies_Needs_Replacement_Report_Click
- CompaniesAllocated_Click
- CompaniesIgnitedbyProduct_Click
- CompaniesLeftProgramme_Click
- CompaniesNeedToBeAllocated_Click
- CompaniesStartedProgramme_Click
- CompanyTotalsbyProsperator_Click
- ContractMailMergeExport_Click
- DeliveryVsExited_Click
- EntrepreneurListReport_Click
- ESDPrincipalSpendLetter_Click
- ExportNewAllocationReport_Click
- FinanceMonthlyReport_Click
- Form_Open
- OpalScorecardA_Click
- PartSponsorshipHistoryExport_Click
- PreBillingExceptionReport_Click
- Principal_Project_Allocation_Audit_Report_Click
- PrincipalProjectAllocationReport_Click
- PrincipalProjectAllocationReportFinance_Click
- PrincipalProjectFinanceAuditReport_Click
- PrincipalProjectTotalsbyProsperator_Click
- QuarterlyPrincipalReport_Click
- RAG_Report_Click
- RaizcorpPossibilitiesReport_Click
- ReportWriter_Click
- SDAllocationsNotNotifiedSDMandSA_Click
- SummarisedDeferredIncome_Click