Table: Sales Brief Finance Distribution Model Type Fees
Primary Key: Sales
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Sales Brief Finance Distribution Model Type Fee ID | Long | 4 | ✓ | |
| Sales Brief ID | Long | 4 | ||
| Distribution Model Type ID | Long | 4 | ||
| Set-up Fee | Double | 8 | ||
| Management Fee | Double | 8 | ||
| Operational Expenses | Double | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- Sales Brief Finance Distribution Model Type Fees$Distribution Mo
- Sales Brief Finance Distribution Model Type Fees$PrimaryKey [PRIMARY KEY] [UNIQUE]
- Sales Brief Finance Distribution Model Type Fees$Sales Brief ID