Table: Proposal
Primary Key: Proposal
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Proposal ID | Long | 4 | ✓ | |
| Proposal Number | Text | 255 | ||
| Version Number | Double | 8 | ||
| Been Revised | Boolean | 1 | ||
| Date Created | DateTime | 8 | ||
| Proposal Status ID | Long | 4 | ||
| Date Status Changed | DateTime | 8 | ||
| Status Modified By | Text | 255 | ||
| Principal ID | Long | 4 | ||
| Old Principal ID | Long | 4 | ||
| Proposal Type | Text | 255 | ||
| Contract Type | Text | 255 | ||
| Contract Duration | Text | 255 | ||
| Contract Duration Other | Text | 255 | ||
| Budget Type | Text | 255 | ||
| Budget Amount | Double | 8 | ||
| BDS/Funding split | Long | 4 | ||
| BDS Amount | Double | 8 | ||
| Funding Amount | Double | 8 | ||
| Funding Amount Administered By | Text | 255 | ||
| Funding Amount Administered By Other | Text | 255 | ||
| Funding Amount Includes Admin Fee | Long | 4 | ||
| Raizcorp Admin Fee Percentage | Double | 8 | ||
| Entrepreneur Stipend Included | Long | 4 | ||
| Entrepreneur Stipend | Double | 8 | ||
| Other Frameworks | Text | 255 | ||
| Other Frameworks Comments | Memo | - | ||
| Anticipated Spend Date | DateTime | 8 | ||
| Prosperator Opportunity Originated | Long | 4 | ||
| Entity Contracted | Text | 255 | ||
| Opportunity Owner | Text | 255 | ||
| Key Account Manager | Text | 255 | ||
| Channel Partner | Text | 255 | ||
| S2S Role Required | Long | 4 | ||
| S2S Role Required Comments | Text | 255 | ||
| Growth Stage Comments | Memo | - | ||
| Specific Number of Entrepreneurs Required | Long | 4 | ||
| Specific Number of Entrepreneurs | Text | 255 | ||
| Gauteng Impacted | Boolean | 1 | ||
| Gauteng Areas Impacted | Text | 255 | ||
| KwaZulu-Natal Impacted | Boolean | 1 | ||
| KwaZulu-Natal Areas Impacted | Text | 255 | ||
| Eastern Cape Impacted | Boolean | 1 | ||
| Eastern Cape Areas Impacted | Text | 255 | ||
| Western Cape Impacted | Boolean | 1 | ||
| Western Cape Areas Impacted | Text | 255 | ||
| Northern Cape Impacted | Boolean | 1 | ||
| Northern Cape Areas Impacted | Text | 255 | ||
| Northwest Impacted | Boolean | 1 | ||
| Northwest Areas Impacted | Text | 255 | ||
| Mpumalanga Impacted | Boolean | 1 | ||
| Mpumalanga Areas Impacted | Text | 255 | ||
| Limpopo Impacted | Boolean | 1 | ||
| Limpopo Areas Impacted | Text | 255 | ||
| Free State Impacted | Boolean | 1 | ||
| Free State Areas Impacted | Text | 255 | ||
| Other Impacted | Boolean | 1 | ||
| Other Impacted Comments | Text | 255 | ||
| Technical Buyer | Text | 255 | ||
| Technical Buyer Engaged | Long | 4 | ||
| Commercial Buyer | Text | 255 | ||
| Commercial Buyer Engaged | Long | 4 | ||
| External Service Providers Included | Long | 4 | ||
| External Service Providers Other | Memo | - | ||
| Delivery Region Comments | Memo | - | ||
| Feasibility Study Required | Long | 4 | ||
| Feasibility Study Comments | Memo | - | ||
| Selection Process Modifications Needed | Long | 4 | ||
| Selection Process Modifications | Memo | - | ||
| White Label Product Needed | Long | 4 | ||
| White Label Product | Text | 255 | ||
| New Product or Recipe Required | Long | 4 | ||
| New Product or Recipe | Memo | - | ||
| Include SD Manager Offerings | Long | 4 | ||
| Include SD Manager Offerings Comments | Memo | - | ||
| Funding Solution Other | Memo | - | ||
| Number Impacted Entrepreneurs | Long | 4 | ||
| Access to Market Info Included | Long | 4 | ||
| Access to Market Info | Memo | - | ||
| Client Pay EP Committment Fee | Long | 4 | ||
| Changes to Monitoring and Reporting Included | Long | 4 | ||
| Changes to Monitoring and Reporting | Memo | - | ||
| Impact Guarantee Applies | Long | 4 | ||
| Replacement Guarantee Applies | Long | 4 | ||
| BBBEE Section Included | Long | 4 | ||
| BBBEE Section Comments | Memo | - | ||
| Project Delivery Timeline Included | Long | 4 | ||
| Project Delivery Timeline Comments | Memo | - | ||
| Proposal Pricing Included | Long | 4 | ||
| Proposal Pricing Comments | Memo | - | ||
| Outstanding Queries Remaining | Long | 4 | ||
| Outstanding Queries Comments | Text | 255 | ||
| Other Solutions for Appendix Needed | Long | 4 | ||
| Other Solutions for Appendix Needed Comments | Text | 255 | ||
| Impact Statistics Needed | Long | 4 | ||
| Impact Statistics Comments | Text | 255 | ||
| EP Success Stories Needed | Long | 4 | ||
| EP Success Stories Comments | Text | 255 | ||
| Showcase Previous Experience | Long | 4 | ||
| Showcase Previous Experience Comments | Text | 255 | ||
| Infographic Needed | Long | 4 | ||
| Infographic Comments | Text | 255 | ||
| Photographs Needed | Long | 4 | ||
| Photographs Comments | Text | 255 | ||
| Other Custom Aspects Needed | Long | 4 | ||
| Other Custom Aspects Comments | Text | 255 | ||
| Signoff Send Date | DateTime | 8 | ||
| Final Sign Off Date | DateTime | 8 | ||
| Latest Date to Client | DateTime | 8 | ||
| Proposal Provided In Advance | Long | 4 | ||
| Date Proposal Needed | DateTime | 8 | ||
| Tender Contract Number | Text | 255 | ||
| Tender Project Title | Text | 255 | ||
| Tender Sourcing | Text | 255 | ||
| Prequalification Criteria | Long | 4 | ||
| Prequalification Unknown Comments | Memo | - | ||
| Tender Closing Date | DateTime | 8 | ||
| Tender Closing Time of Day | Text | 255 | ||
| Intention Submit Deadline Exists | Long | 4 | ||
| Intention Submit Deadline Comments | Memo | - | ||
| Intention Submit Deadline Sent | Long | 4 | ||
| Email Submit a Bid Sent | Long | 4 | ||
| Email Submit a Bid Comments | Memo | - | ||
| Client Tender Brief Meeting | Text | 255 | ||
| Client Tender Brief Meeting Date | DateTime | 8 | ||
| Client Tender Brief Meeting Time | Text | 255 | ||
| Client Tender Brief Meeting Venue | Text | 255 | ||
| Raizcorp Person Attending Brief Meeting | Text | 255 | ||
| Client Tender Brief Meeting Comments | Memo | - | ||
| Physical Submission | Boolean | 1 | ||
| Physical Submission Number Copies | Long | 4 | ||
| Physical Submission Address | Text | 255 | ||
| Physical Submission Comments | Memo | - | ||
| Email Submission | Boolean | 1 | ||
| Email Submission Number Copies | Long | 4 | ||
| Email Submission Address | Text | 255 | ||
| Email Submission Comments | Memo | - | ||
| Website Submission | Boolean | 1 | ||
| Website Submission Login Details | Text | 255 | ||
| Website Submission Comments | Memo | - | ||
| Technical Queries Deadline Exists | Long | 4 | ||
| Technical Queries Deadline | DateTime | 8 | ||
| Technical Queries Deadline Time | Text | 255 | ||
| Technical Queries Deadline How Send | Text | 255 | ||
| Technical Queries Deadline Raizcorp Staff Liaise | Text | 255 | ||
| Technical Queries to be Sent | Text | 255 | ||
| Tender Pricing Format Exists | Long | 4 | ||
| Tender Pricing Format Comments | Memo | - | ||
| Tender Contract TC Exists | Long | 4 | ||
| Tender Contract TC Given FD | Long | 4 | ||
| Tender Evaluation Info | Memo | - | ||
| Tender Competitors | Memo | - | ||
| Tender Validity Period | Text | 255 | ||
| Tender Duration of Contract | Text | 255 | ||
| Proposal Brief Completed | DateTime | 8 | ||
| Proposal Type of Document ID | Long | 4 | ||
| Who Will Submit | Long | 4 | ||
| Tender Project Plan Created | Long | 4 | ||
| Who Will Sign Off | Text | 255 | ||
| CEO Needs to be Consulted | Boolean | 1 | ||
| COO Needs to be Consulted | Boolean | 1 | ||
| CRO Needs to be Consulted | Boolean | 1 | ||
| CFO Needs to be Consulted | Boolean | 1 | ||
| Marketing Manager Needs to be Consulted | Boolean | 1 | ||
| Proposal Due Date | DateTime | 8 | ||
| Proposal Drive Location | Text | 255 | ||
| Proposal Submission Type | Long | 4 | ||
| Proposal Proofread and QC Complete | Long | 4 | ||
| Proposal Date Submitted | DateTime | 8 | ||
| Proposal Turnaround Time Comments | Text | 255 | ||
| Modified By | Text | 255 | ||
| Date Modified | DateTime | 8 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ | |
| Opportunity Notes | Memo | - | ||
| Pricing Mode | Long | 4 | ||
| Contract Currency | Text | 50 | ||
| Exchange Rate | Double | 8 | ||
| Budget Period | Long | 4 | ||
| Budget Notes | Memo | - | ||
| Admin Fee Other | Text | 50 | ||
| Stipend Period Conditions | Memo | - | ||
| Expected Payment Frequency | Text | 50 | ||
| Commission Mode | Long | 4 | ||
| Who Is S2S Role | Text | 50 | ||
| Proposal Pricing Type | Long | 4 | ||
| Sales Manager Needs to be Consulted | Boolean | 1 | ||
| Proposal Lost Reason | Text | 50 | ||
| Include PR and Marketing Offerings | Long | 4 | ||
| Include PR and Marketing Offerings Comments | Memo | - |
Indexes
- Proposal$PrimaryKey [PRIMARY KEY] [UNIQUE]
- Proposal$Principal ID
- Proposal$Proposal Status ID
- Proposal$Proposal Type of Document ID