Form: Add and Edit Proposal
Caption: Frm Add and Edit Sales Brief
Record Source: Proposal
Has Code Behind: Yes
Source: ms_access_files\emerald\Forms\Frm Add and Edit Proposal.txt
Controls (518)
| Control Name | Type | Control Source |
|---|---|---|
| Calibri | Label | - |
| Calibri | CommandButton | - |
| Calibri | TextBox | - |
| Calibri | ListBox | - |
| Calibri | ComboBox | - |
| Label76 | Label | - |
| PrincipalLabel | TextBox | =[SubFrm Sales Brief Principal].Form!Principal |
| Proposal Status ID | ComboBox | Proposal Status ID |
| Proposal ID | TextBox | Proposal ID |
| SubFrm Sales Brief Principal | Subform | - |
| AddPrincipal | CommandButton | - |
| Contract Type | ComboBox | Contract Type |
| Contract Type_Label | Label | - |
| Contract Duration | ComboBox | Contract Duration |
| Contract Duration_Label | Label | - |
| Contract Duration Other | TextBox | Contract Duration Other |
| Contract Duration Other_Label | Label | - |
| Budget Type | ComboBox | Budget Type |
| Budget Type_Label | Label | - |
| Budget Amount | TextBox | Budget Amount |
| Budget Amount Label | Label | - |
| Option135 | OptionButton | - |
| Label136 | Label | - |
| Option137 | OptionButton | - |
| Label270 | Label | - |
| Option1344 | OptionButton | - |
| Label1345 | Label | - |
| Option1346 | OptionButton | - |
| Label1347 | Label | - |
| Budget Notes | TextBox | Budget Notes |
| Budget Notes Label | Label | - |
| Contract Currency | ComboBox | Contract Currency |
| Contract Currency Label | Label | - |
| Exchange Rate | TextBox | Exchange Rate |
| Exchange Rate Label | Label | - |
| BDS/Funding split Label | Label | - |
| Option675 | OptionButton | - |
| Label676 | Label | - |
| Option677 | OptionButton | - |
| Label678 | Label | - |
| BDS Amount | TextBox | BDS Amount |
| BDS Amount Label | Label | - |
| Funding Amount | TextBox | Funding Amount |
| Funding Amount Label | Label | - |
| BDS Percentage | TextBox | - |
| Label1264 | Label | - |
| Funding Percentage | TextBox | - |
| Label1266 | Label | - |
| Funding Amount Administered By | ComboBox | Funding Amount Administered By |
| Funding Amount Administered By Label | Label | - |
| Funding Amount Includes Admin Fee Label | Label | - |
| Option1271 | OptionButton | - |
| Label1272 | Label | - |
| Option1273 | OptionButton | - |
| Label1274 | Label | - |
| Funding Amount Administered By Other | TextBox | Funding Amount Administered By Other |
| Funding Amount Administered By Other Label | Label | - |
| Raizcorp Admin Fee Percentage | TextBox | Raizcorp Admin Fee Percentage |
| Label1278 | Label | - |
| Admin Fee Other | TextBox | Admin Fee Other |
| Admin Fee Other Label | Label | - |
| Option686 | OptionButton | - |
| Label687 | Label | - |
| Option688 | OptionButton | - |
| Label689 | Label | - |
| Expected Payment Frequency | ComboBox | Expected Payment Frequency |
| Expected Payment Frequency Label | Label | - |
| SubFrm Product Divisions | Subform | - |
| SubFrm Proposal Pillars | Subform | - |
| Other Frameworks | ComboBox | Other Frameworks |
| Other Frameworks Label | Label | - |
| Other Frameworks Comments | TextBox | Other Frameworks Comments |
| Other Frameworks Comments Label | Label | - |
| Prosperator Opportunity Originated | ComboBox | Prosperator Opportunity Originated |
| Prosperator Opportunity Originated Label | Label | - |
| Entity Contracted | ComboBox | Entity Contracted |
| Entity Contracted_Label | Label | - |
| Opportunity Notes | TextBox | Opportunity Notes |
| Opportunity Notes Label | Label | - |
| Label274 | Label | - |
| Label1257 | Label | - |
| Opportunity Owner | ComboBox | Opportunity Owner |
| Opportunity Owner Label | Label | - |
| Key Account Manager | ComboBox | Key Account Manager |
| Relationship Manager_Label | Label | - |
| Channel Partner | ComboBox | Channel Partner |
| Channel Partner Label | Label | - |
| Option1359 | OptionButton | - |
| Label1360 | Label | - |
| Option1357 | OptionButton | - |
| Label1358 | Label | - |
| SubFrm Proposal Stakeholders Other | Subform | - |
| S2S Role Required Label | Label | - |
| Option1285 | OptionButton | - |
| Label1286 | Label | - |
| Option1287 | OptionButton | - |
| Label1288 | Label | - |
| Who Is S2S Role | ComboBox | Who Is S2S Role |
| Who Is S2S Role Label | Label | - |
| S2S Role Required Comments | TextBox | S2S Role Required Comments |
| S2S Role Required Comments Label | Label | - |
| SubFrm Proposal Client Needs | Subform | - |
| SubFrm Proposal Tried So Far | Subform | - |
| SubFrm Proposal Growth Stages | Subform | - |
| Growth Stage Comments | TextBox | Growth Stage Comments |
| Growth Stage Comments Label | Label | - |
| SubFrm Proposal Commodities | Subform | - |
| Gauteng Impacted | CheckBox | Gauteng Impacted |
| Gauteng Impacted Label | Label | - |
| Gauteng Areas Impacted | TextBox | Gauteng Areas Impacted |
| Gauteng Areas Impacted Label | Label | - |
| KwaZulu-Natal Impacted | CheckBox | KwaZulu-Natal Impacted |
| KwaZulu-Natal Impacted Label | Label | - |
| KwaZulu-Natal Areas Impacted | TextBox | KwaZulu-Natal Areas Impacted |
| KwaZulu-Natal Areas Impacted Label | Label | - |
| Eastern Cape Impacted | CheckBox | Eastern Cape Impacted |
| Eastern Cape Impacted Label | Label | - |
| Eastern Cape Areas Impacted | TextBox | Eastern Cape Areas Impacted |
| Eastern Cape Areas Impacted Label | Label | - |
| Western Cape Impacted | CheckBox | Western Cape Impacted |
| Western Cape Impacted Label | Label | - |
| Western Cape Areas Impacted | TextBox | Western Cape Areas Impacted |
| Western Cape Areas Impacted Label | Label | - |
| Northern Cape Impacted | CheckBox | Northern Cape Impacted |
| Northern Cape Impacted Label | Label | - |
| Northern Cape Areas Impacted | TextBox | Northern Cape Areas Impacted |
| Northern Cape Areas Impacted Label | Label | - |
| Northwest Impacted | CheckBox | Northwest Impacted |
| Northwest Impacted Label | Label | - |
| Northwest Areas Impacted | TextBox | Northwest Areas Impacted |
| Northwest Areas Impacted Label | Label | - |
| Mpumalanga Impacted | CheckBox | Mpumalanga Impacted |
| Mpumalanga Impacted Label | Label | - |
| Mpumalanga Areas Impacted | TextBox | Mpumalanga Areas Impacted |
| Mpumalanga Areas Impacted Label | Label | - |
| Limpopo Impacted | CheckBox | Limpopo Impacted |
| Limpopo Impacted Label | Label | - |
| Limpopo Areas Impacted | TextBox | Limpopo Areas Impacted |
| Limpopo Areas Impacted Label | Label | - |
| Free State Impacted | CheckBox | Free State Impacted |
| Free State Impacted Label | Label | - |
| Free State Areas Impacted | TextBox | Free State Areas Impacted |
| Free State Areas Impacted Label | Label | - |
| Label334 | Label | - |
| Other Impacted | CheckBox | Other Impacted |
| Other Impacted Label | Label | - |
| Other Impacted Comments | TextBox | Other Impacted Comments |
| Other Impacted Comments Label | Label | - |
| Specific Number of Entrepreneurs Required Label | Label | - |
| Option1293 | OptionButton | - |
| Label1294 | Label | - |
| Option1295 | OptionButton | - |
| Label1296 | Label | - |
| Specific Number of Entrepreneurs | TextBox | Specific Number of Entrepreneurs |
| Specific Number of Entrepreneurs Label | Label | - |
| SubFrm Proposal Non South African Regions | Subform | - |
| SubFrm Proposal Top Priorities | Subform | - |
| SubFrm Proposal Who Is Reading | Subform | - |
| Technical Buyer Engaged Label | Label | - |
| Option493 | OptionButton | - |
| Label494 | Label | - |
| Option495 | OptionButton | - |
| Label496 | Label | - |
| Technical Buyer | TextBox | Technical Buyer |
| Technical Buyer Label | Label | - |
| Commercial Buyer Engaged Label | Label | - |
| Option499 | OptionButton | - |
| Label500 | Label | - |
| Option501 | OptionButton | - |
| Label502 | Label | - |
| Commercial Buyer | TextBox | Commercial Buyer |
| Commercial Buyer Label | Label | - |
| External Service Providers Included Label | Label | - |
| Option564 | OptionButton | - |
| Label565 | Label | - |
| Option566 | OptionButton | - |
| Label567 | Label | - |
| SubFrm Proposal External Service Providers | Subform | - |
| External Service Providers Other | TextBox | External Service Providers Other |
| Label520 | Label | - |
| Feasibility Study Required Label | Label | - |
| Option574 | OptionButton | - |
| Label575 | Label | - |
| Option576 | OptionButton | - |
| Label577 | Label | - |
| SubFrm Proposal Feasibility Study | Subform | - |
| Feasibility Study Comments | TextBox | Feasibility Study Comments |
| Feasibility Study Comments Label | Label | - |
| SubFrm Proposal Sourcing and Selection | Subform | - |
| DeliveryRegionsList | ListBox | - |
| Label1310 | Label | - |
| AddRegion | CommandButton | - |
| Delivery Region Comments | TextBox | Delivery Region Comments |
| Delivery Region Comments Label | Label | - |
| Selection Process Modifications Needed Label | Label | - |
| Option594 | OptionButton | - |
| Label595 | Label | - |
| Option596 | OptionButton | - |
| Label597 | Label | - |
| Selection Process Modifications | TextBox | Selection Process Modifications |
| Selection Process Modifications Label | Label | - |
| White Label Product Needed Label | Label | - |
| Option603 | OptionButton | - |
| Label604 | Label | - |
| Option605 | OptionButton | - |
| Label606 | Label | - |
| White Label Product | TextBox | White Label Product |
| White Label Product Label | Label | - |
| ProductList | ListBox | - |
| PrincipalAcquisitionListLabel | Label | - |
| EditProposalProducts | CommandButton | - |
| New Product or Recipe Required Label | Label | - |
| Option641 | OptionButton | - |
| Label642 | Label | - |
| Option643 | OptionButton | - |
| Label644 | Label | - |
| New Product or Recipe | TextBox | New Product or Recipe |
| New Product or Recipe Label | Label | - |
| Include SD Manager Offerings Label | Label | - |
| Option669 | OptionButton | - |
| Label670 | Label | - |
| Option666 | OptionButton | - |
| Label667 | Label | - |
| Include SD Manager Offerings Comments | TextBox | Include SD Manager Offerings Comments |
| Include SD Manager Offerings Comments Label | Label | - |
| Include PR and Marketing Offerings Label | Label | - |
| Option1386 | OptionButton | - |
| Label1387 | Label | - |
| Option1388 | OptionButton | - |
| Label1389 | Label | - |
| Include PR and Marketing Offerings Comments | TextBox | Include PR and Marketing Offerings Comments |
| Include PR and Marketing Offerings Comments Label | Label | - |
| SubFrm Proposal Funding Solution | Subform | - |
| Funding Solution Other | TextBox | Funding Solution Other |
| Funding Solution Other Label | Label | - |
| Display Funding Amount | TextBox | Funding Amount |
| Label1313 | Label | - |
| Display Raizcorp Admin Fee Percentage | TextBox | Raizcorp Admin Fee Percentage |
| Label1317 | Label | - |
| Label1319 | Label | - |
| Number Impacted Entrepreneurs | TextBox | Number Impacted Entrepreneurs |
| Number Impacted Entrepreneurs Label | Label | - |
| Access to Market Info Included Label | Label | - |
| Option698 | OptionButton | - |
| Label699 | Label | - |
| Option700 | OptionButton | - |
| Label701 | Label | - |
| Access to Market Info | TextBox | Access to Market Info |
| Access to Market Info Label | Label | - |
| Client Pay EP Committment Fee Label | Label | - |
| Option739 | OptionButton | - |
| Label740 | Label | - |
| Option741 | OptionButton | - |
| Label742 | Label | - |
| Changes to Monitoring and Reporting Included Label | Label | - |
| Option747 | OptionButton | - |
| Label748 | Label | - |
| Option745 | OptionButton | - |
| Label746 | Label | - |
| Changes to Monitoring and Reporting | TextBox | Changes to Monitoring and Reporting |
| Changes to Monitoring and Reporting Label | Label | - |
| Impact Guarantee Applies Label | Label | - |
| Option708 | OptionButton | - |
| Label709 | Label | - |
| Option705 | OptionButton | - |
| Label706 | Label | - |
| Replacement Guarantee Applies Label | Label | - |
| Option753 | OptionButton | - |
| Label754 | Label | - |
| Option755 | OptionButton | - |
| Label756 | Label | - |
| BBBEE Section Included Label | Label | - |
| Option722 | OptionButton | - |
| Label723 | Label | - |
| Option724 | OptionButton | - |
| Label725 | Label | - |
| BBBEE Section Comments | TextBox | BBBEE Section Comments |
| BBBEE Section Comments Label | Label | - |
| Project Delivery Timeline Included Label | Label | - |
| Option730 | OptionButton | - |
| Label731 | Label | - |
| Option732 | OptionButton | - |
| Label733 | Label | - |
| Project Delivery Timeline Comments | TextBox | Project Delivery Timeline Comments |
| Project Delivery Timeline Comments Label | Label | - |
| Option761 | OptionButton | - |
| Label762 | Label | - |
| Proposal Pricing Included Label | Label | - |
| Option759 | OptionButton | - |
| Label760 | Label | - |
| Proposal Pricing Comments | TextBox | Proposal Pricing Comments |
| Proposal Pricing Comments Label | Label | - |
| Proposal Pricing Type Label | Label | - |
| Option1367 | OptionButton | - |
| Label1368 | Label | - |
| Option1364 | OptionButton | - |
| Label1365 | Label | - |
| Outstanding Queries Remaining Label | Label | - |
| Option829 | OptionButton | - |
| Label830 | Label | - |
| Option826 | OptionButton | - |
| Label827 | Label | - |
| Outstanding Queries Comments | TextBox | Outstanding Queries Comments |
| Outstanding Queries Comments Label | Label | - |
| Option785 | OptionButton | - |
| Label786 | Label | - |
| Option787 | OptionButton | - |
| Label788 | Label | - |
| Impact Statistics Needed Label | Label | - |
| Option791 | OptionButton | - |
| Label792 | Label | - |
| Option793 | OptionButton | - |
| Label794 | Label | - |
| Impact Statistics Comments | TextBox | Impact Statistics Comments |
| Impact Statistics Comments Label | Label | - |
| SubFrm Proposal Impact Statistics Types | Subform | - |
| EP Success Stories Needed Label | Label | - |
| Option799 | OptionButton | - |
| Label800 | Label | - |
| Option801 | OptionButton | - |
| Label802 | Label | - |
| EP Success Stories Comments | TextBox | EP Success Stories Comments |
| EP Success Stories Comments Label | Label | - |
| Showcase Previous Experience Label | Label | - |
| Option837 | OptionButton | - |
| Label838 | Label | - |
| Option839 | OptionButton | - |
| Label840 | Label | - |
| Showcase Previous Experience Comments | TextBox | Showcase Previous Experience Comments |
| Showcase Previous Experience Comments Label | Label | - |
| Infographic Needed Label | Label | - |
| Option845 | OptionButton | - |
| Label846 | Label | - |
| Option847 | OptionButton | - |
| Label848 | Label | - |
| Infographic Comments | TextBox | Infographic Comments |
| Infographic Comments Label | Label | - |
| Photographs Needed Label | Label | - |
| Option853 | OptionButton | - |
| Label854 | Label | - |
| Option855 | OptionButton | - |
| Label856 | Label | - |
| Photographs Comments | TextBox | Photographs Comments |
| Photographs Comments Label | Label | - |
| Other Custom Aspects Needed Label | Label | - |
| Option909 | OptionButton | - |
| Label910 | Label | - |
| Option911 | OptionButton | - |
| Label912 | Label | - |
| Other Custom Aspects Comments | TextBox | Other Custom Aspects Comments |
| Other Custom Aspects Comments Label | Label | - |
| OpportunityOwnerWillWrite | CommandButton | - |
| ProposalDeptWillWrite | CommandButton | - |
| SubmissionLabel | Label | - |
| Final Sign Off Date | TextBox | Final Sign Off Date |
| Final Sign Off Date Label | Label | - |
| Latest Date to Client | TextBox | Latest Date to Client |
| Latest Date to Client Label | Label | - |
| Date Proposal Needed | TextBox | Date Proposal Needed |
| Date Proposal Needed Label | Label | - |
| Proposal Type of Document ID | ComboBox | Proposal Type of Document ID |
| Proposal Type of Document ID Label | Label | - |
| MaxProductionTimeLabel | Label | - |
| MaxTurnaroundTimeLabel | Label | - |
| MaxProductionTime | Label | - |
| MaxTurnaroundTime | Label | - |
| DocumentTypeDefinition | Label | - |
| Who Will Submit | TextBox | Who Will Submit |
| Prequalification Criteria Label | Label | - |
| Option937 | OptionButton | - |
| Label938 | Label | - |
| Option939 | OptionButton | - |
| Label940 | Label | - |
| Option943 | OptionButton | - |
| Label944 | Label | - |
| Prequalification Unknown Comments | TextBox | Prequalification Unknown Comments |
| Prequalification Unknown Comments Label | Label | - |
| Intention Submit Deadline Exists Label | Label | - |
| Option922 | OptionButton | - |
| Label923 | Label | - |
| Option924 | OptionButton | - |
| Label925 | Label | - |
| Intention Submit Deadline Comments | TextBox | Intention Submit Deadline Comments |
| Intention Submit Deadline Comments Label | Label | - |
| Option949 | OptionButton | - |
| Label950 | Label | - |
| Intention Submit Deadline Sent Label | Label | - |
| Option951 | OptionButton | - |
| Label952 | Label | - |
| Email Submit a Bid Sent Label | Label | - |
| Option955 | OptionButton | - |
| Label956 | Label | - |
| Option957 | OptionButton | - |
| Label958 | Label | - |
| Email Submit a Bid Comments | TextBox | Email Submit a Bid Comments |
| Email Submit a Bid Comments Label | Label | - |
| Label963 | Label | - |
| Physical Submission | CheckBox | Physical Submission |
| Physical Submission Label | Label | - |
| Physical Submission Number Copies | TextBox | Physical Submission Number Copies |
| Physical Submission Number Copies Label | Label | - |
| Physical Submission Address | TextBox | Physical Submission Address |
| Physical Submission Address Label | Label | - |
| Physical Submission Comments | TextBox | Physical Submission Comments |
| Physical Submission Comments Label | Label | - |
| Email Submission | CheckBox | Email Submission |
| Email Submission Label | Label | - |
| Email Submission Number Copies | TextBox | Email Submission Number Copies |
| Email Submission Number Copies Label | Label | - |
| Email Submission Address | TextBox | Email Submission Address |
| Email Submission Address Label | Label | - |
| Email Submission Comments | TextBox | Email Submission Comments |
| Email Submission Comments Label | Label | - |
| Website Submission | CheckBox | Website Submission |
| Website Submission Label | Label | - |
| Website Submission Login Details | TextBox | Website Submission Login Details |
| Website Submission Login Details Label | Label | - |
| Website Submission Comments | TextBox | Website Submission Comments |
| Website Submission Comments Label | Label | - |
| Label1041 | Label | - |
| Technical Queries Deadline Exists Label | Label | - |
| Option1087 | OptionButton | - |
| Label1088 | Label | - |
| Option1089 | OptionButton | - |
| Label1090 | Label | - |
| Technical Queries Deadline | TextBox | Technical Queries Deadline |
| Technical Queries Deadline Label | Label | - |
| Technical Queries Deadline Time | TextBox | Technical Queries Deadline Time |
| Technical Queries Deadline Time Label | Label | - |
| Technical Queries Deadline Raizcorp Staff Liaise | TextBox | Technical Queries Deadline Raizcorp Staff Liaise |
| Technical Queries Deadline Raizcorp Staff Liaise Label | Label | - |
| Technical Queries to be Sent | TextBox | Technical Queries to be Sent |
| Technical Queries to be Sent Label | Label | - |
| Option1107 | OptionButton | - |
| Label1108 | Label | - |
| Option1109 | OptionButton | - |
| Label1110 | Label | - |
| Option1115 | OptionButton | - |
| Label1116 | Label | - |
| Option1117 | OptionButton | - |
| Label1118 | Label | - |
| Option1121 | OptionButton | - |
| Label1122 | Label | - |
| Option1123 | OptionButton | - |
| Label1124 | Label | - |
| Proposal Brief Completed | TextBox | Proposal Brief Completed |
| Proposal Brief Completed Label | Label | - |
| Option1203 | OptionButton | - |
| Label1204 | Label | - |
| Option1205 | OptionButton | - |
| Label1206 | Label | - |
| Who Will Sign Off | TextBox | Who Will Sign Off |
| Who Will Sign Off Label | Label | - |
| CEO Needs to be Consulted | CheckBox | CEO Needs to be Consulted |
| CEO Needs to be Consulted Label | Label | - |
| COO Needs to be Consulted | CheckBox | COO Needs to be Consulted |
| COO Needs to be Consulted Label | Label | - |
| CRO Needs to be Consulted | CheckBox | CRO Needs to be Consulted |
| CRO Needs to be Consulted Label | Label | - |
| CFO Needs to be Consulted | CheckBox | CFO Needs to be Consulted |
| CFO Needs to be Consulted Label | Label | - |
| Marketing Manager Needs to be Consulted | CheckBox | Marketing Manager Needs to be Consulted |
| Marketing Manager Needs to be Consulted Label | Label | - |
| SubFrm Proposal Writers | Subform | - |
| Proposal Drive Location | TextBox | Proposal Drive Location |
| Proposal Drive Location Label | Label | - |
| Proposal Number | TextBox | Proposal Number |
| Proposal Number Label | Label | - |
| Proposal Submission Type Label | Label | - |
| Option1151 | OptionButton | - |
| Label1152 | Label | - |
| Option1153 | OptionButton | - |
| Label1154 | Label | - |
| Proposal Proofread and QC Complete Label | Label | - |
| Option1236 | OptionButton | - |
| Label1237 | Label | - |
| Option1238 | OptionButton | - |
| Label1239 | Label | - |
| Proposal Due Date | TextBox | Proposal Due Date |
| Proposal Due Date Label | Label | - |
| Proposal Date Submitted | TextBox | Proposal Date Submitted |
| Proposal Date Submitted Label | Label | - |
| Proposal Type of Document ID B | ComboBox | Proposal Type of Document ID |
| Label1329 | Label | - |
| NotifyTeam | CommandButton | - |
| Sales Manager Needs to be Consulted | CheckBox | Sales Manager Needs to be Consulted |
| Sales Manager Needs to be Consulted Label | Label | - |
| Label1186 | Label | - |
| Label1209 | Label | - |
| Label1216 | Label | - |
| Label1219 | Label | - |
| MaxProductionTimeLabelB | Label | - |
| MaxTurnaroundTimeLabelB | Label | - |
| MaxProductionTimeB | Label | - |
| MaxTurnaroundTimeB | Label | - |
| DocumentTypeDefinitionB | Label | - |
| SubFrm Proposal Time Tracking | Subform | - |
| SubFrm Proposal Time Tracking Label | Label | - |
| Proposal Turnaround Time Comments | TextBox | Proposal Turnaround Time Comments |
| Proposal Turnaround Time Comments Label | Label | - |
| Principal ID | TextBox | Principal ID |
| Version Number | TextBox | Version Number |
| Version Number Label | Label | - |
| ProposalStatus | TextBox | =[Proposal Status ID].Column(1) |
| Label237 | Label | - |
| Date Status Changed | TextBox | Date Status Changed |
| EditViewStatus | CommandButton | - |
| Status Modified By | TextBox | Status Modified By |
| SubFormEntered | TextBox | - |
| Date Created | TextBox | Date Created |
| Date of Brief_Label | Label | - |
| Proposal Lost Reason | TextBox | Proposal Lost Reason |
| Proposal Lost Reason Label | Label | - |
| Modified By | TextBox | Modified By |
| Label138 | Label | - |
| Date Modified | TextBox | Date Modified |
| Label140 | Label | - |
| CloseForm | CommandButton | - |
Subforms
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
- SubFrm
Event Procedures
- Access_to_Market_Info_AfterUpdate
- Access_to_Market_Info_Included_AfterUpdate
- AddPrincipal_Click
- AddRegion_Click
- Anticipated_Spend_Date_AfterUpdate
- BBBEE_Section_Comments_AfterUpdate
- BBBEE_Section_Included_AfterUpdate
- BDS_Amount_AfterUpdate
- BDS_Funding_split_AfterUpdate
- Budget_Amount_AfterUpdate
- Budget_Type_AfterUpdate
- CEO_Needs_to_be_Consulted_AfterUpdate
- Changes_to_Monitoring_and_Reporting_AfterUpdate
- Changes_to_Monitoring_and_Reporting_Included_AfterUpdate
- Client_Pay_EP_Committment_Fee_AfterUpdate
- Client_Tender_Brief_Meeting_AfterUpdate
- Client_Tender_Brief_Meeting_Comments_AfterUpdate
- Client_Tender_Brief_Meeting_Date_AfterUpdate
- Client_Tender_Brief_Meeting_Time_AfterUpdate
- Client_Tender_Brief_Meeting_Venue_AfterUpdate
- CloseFOrm_Click
- Commercial_Buyer_AfterUpdate
- Commercial_Buyer_Engaged_AfterUpdate
- Contract_Duration_AfterUpdate
- Contract_Duration_Other_AfterUpdate
- Contract_Type_AfterUpdate
- COO_Needs_to_be_Consulted_AfterUpdate
- Delivery_Region_Comments_AfterUpdate
- DeliveryRegionsList_DblClick
- DeliveryRegionsList_KeyDown
- Eastern_Cape_Areas_Impacted_AfterUpdate
- Eastern_Cape_Impacted_AfterUpdate
- EditProposalProducts_Click
- EditViewStatus_Click
- Email_Submission_Address_AfterUpdate
- Email_Submission_AfterUpdate
- Email_Submission_Comments_AfterUpdate
- Email_Submission_Number_Copies_AfterUpdate
- Email_Submit_a_Bid_Comments_AfterUpdate
- Email_Submit_a_Bid_Sent_AfterUpdate
- Entity_Contracted_AfterUpdate
- Entrepreneur_Stipend_AfterUpdate
- Entrepreneur_Stipend_Included_AfterUpdate
- EP_Success_Stories_Comments_AfterUpdate
- EP_Success_Stories_Needed_AfterUpdate
- External_Service_Providers_Included_AfterUpdate
- External_Service_Providers_Other_AfterUpdate
- Feasibility_Study_Comments_AfterUpdate
- Feasibility_Study_Required_AfterUpdate
- Form_AfterInsert
- Form_BeforeInsert
- Form_BeforeUpdate
- Form_Close
- Form_Open
- Free_State_Areas_Impacted_AfterUpdate
- Free_State_Impacted_AfterUpdate
- Funding_Amount_Administered_By_AfterUpdate
- Funding_Amount_Administered_By_Other_AfterUpdate
- Funding_Amount_AfterUpdate
- Funding_Amount_Includes_Admin_Fee_AfterUpdate
- Funding_Solution_Other_AfterUpdate
- Gauteng_Areas_Impacted_AfterUpdate
- Gauteng_Impacted_AfterUpdate
- Growth_Stage_Comments_AfterUpdate
- Impact_Guarantee_Applies_AfterUpdate
- Impact_Statistics_Comments_AfterUpdate
- Impact_Statistics_Needed_AfterUpdate
- Include_PR_and_Marketing_Offerings_AfterUpdate
- Include_PR_and_Marketing_Offerings_Comments_AfterUpdate
- Include_SD_Manager_Offerings_AfterUpdate
- Include_SD_Manager_Offerings_Comments_AfterUpdate
- Infographic_Comments_AfterUpdate
- Infographic_Needed_AfterUpdate
- Intention_Submit_Deadline_Comments_AfterUpdate
- Intention_Submit_Deadline_Exists_AfterUpdate
- Intention_Submit_Deadline_Sent_AfterUpdate
- Key_Account_Manager_AfterUpdate
- KwaZulu_Natal_Areas_Impacted_AfterUpdate
- KwaZulu_Natal_Impacted_AfterUpdate
- Limpopo_Areas_Impacted_AfterUpdate
- Limpopo_Impacted_AfterUpdate
- Marketing_Manager_Needs_to_be_Consulted_AfterUpdate
- Mpumalanga_Areas_Impacted_AfterUpdate
- Mpumalanga_Impacted_AfterUpdate
- New_Product_or_Recipe_AfterUpdate
- New_Product_or_Recipe_Required_AfterUpdate
- Northern_Cape_Areas_Impacted_AfterUpdate
- Northern_Cape_Impacted_AfterUpdate
- Northwest_Areas_Impacted_AfterUpdate
- Northwest_Impacted_AfterUpdate
- NotifyTeam_Click
- Opportunity_Owner_AfterUpdate
- OpportunityOwnerWillWrite_Click
- Other_Custom_Aspects_Comments_AfterUpdate
- Other_Custom_Aspects_Needed_AfterUpdate
- Other_Frameworks_AfterUpdate
- Other_Impacted_AfterUpdate
- Other_Impacted_Comments_AfterUpdate
- Other_Solutions_for_Appendix_Needed_AfterUpdate
- Outstanding_Queries_Comments_AfterUpdate
- Outstanding_Queries_Remaining_AfterUpdate
- Photographs_Comments_AfterUpdate
- Photographs_Needed_AfterUpdate
- Physical_Submission_Address_AfterUpdate
- Physical_Submission_AfterUpdate
- Physical_Submission_Comments_AfterUpdate
- Physical_Submission_Number_Copies_AfterUpdate
- Prequalification_Criteria_AfterUpdate
- Prequalification_Unknown_Comments_AfterUpdate
- Project_Delivery_Timeline_Comments_AfterUpdate
- Project_Delivery_Timeline_Included_AfterUpdate
- Proposal_Brief_Completed_AfterUpdate
- Proposal_Date_Submitted_AfterUpdate
- Proposal_Drive_Location_AfterUpdate
- Proposal_Due_Date_AfterUpdate
- Proposal_Pricing_Comments_AfterUpdate
- Proposal_Pricing_Included_AfterUpdate
- Proposal_Proofread_and_QC_Complete_AfterUpdate
- Proposal_Submission_Type_AfterUpdate
- Proposal_Turnaround_Time_Comments_AfterUpdate
- Proposal_Type_of_Document_ID_AfterUpdate
- Proposal_Type_of_Document_ID_B_AfterUpdate
- ProposalDeptWillWrite_Click
- Prosperator_Opportunity_Originated_AfterUpdate
- Raizcorp_Admin_Fee_Percentage_AfterUpdate
- Raizcorp_Person_Attending_Brief_Meeting_AfterUpdate
- Replacement_Guarantee_Applies_AfterUpdate
- S2S_Role_Required_AfterUpdate
- S2S_Role_Required_Comments_AfterUpdate
- Selection_Process_Modifications_AfterUpdate
- Selection_Process_Modifications_Needed_AfterUpdate
- Showcase_Previous_Experience_AfterUpdate
- Showcase_Previous_Experience_Comments_AfterUpdate
- Specific_Number_of_Entrepreneurs_AfterUpdate
- Specific_Number_of_Entrepreneurs_Required_AfterUpdate
- SubFrm_Proposal_Appendices_Enter
- SubFrm_Proposal_Client_Needs_Enter
- SubFrm_Proposal_Commodities_Enter
- SubFrm_Proposal_External_Service_Providers_Enter
- SubFrm_Proposal_Feasibility_Study_Enter
- SubFrm_Proposal_Funding_Solution_Enter
- SubFrm_Proposal_Growth_Stages_Enter
- SubFrm_Proposal_Other_Solutions_for_Appendix_Enter
- SubFrm_Proposal_Pillars_Enter
- SubFrm_Proposal_Sourcing_and_Selection_Enter
- SubFrm_Proposal_Top_Priorities_Enter
- SubFrm_Proposal_Tried_So_Far_Enter
- SubFrm_Proposal_Who_Is_Reading_Enter
- Technical_Buyer_AfterUpdate
- Technical_Buyer_Engaged_AfterUpdate
- Technical_Queries_Deadline_AfterUpdate
- Technical_Queries_Deadline_Exists_AfterUpdate
- Technical_Queries_Deadline_How_Send_AfterUpdate
- Technical_Queries_Deadline_Raizcorp_Staff_Liaise_AfterUpdate
- Technical_Queries_to_be_Sent_AfterUpdate
- Tender_Closing_Date_AfterUpdate
- Tender_Competitors_AfterUpdate
- Tender_Contract_Number_AfterUpdate
