Table: Archive Entrepreneur Company Pre Ignition Financials
Primary Key: Pre
Fields
| Field | Type | Size | Required | PK |
|---|---|---|---|---|
| Pre Ignition ID | Long | 4 | ✓ | |
| Entrepreneur Company ID | Long | 4 | ||
| Date Created | DateTime | 8 | ||
| Submission Month | Text | 255 | ||
| Submission Year | Long | 4 | ||
| Bookkeeper | Text | 255 | ||
| Turnover | Double | 8 | ||
| Cost of Sales | Double | 8 | ||
| Direct Labour Costs | Double | 8 | ||
| Expenses Salary | Double | 8 | ||
| Other Income | Double | 8 | ||
| Salaries | Double | 8 | ||
| Net Asset Value | Double | 8 | ||
| Directors | Long | 4 | ||
| Permanent Staff | Long | 4 | ||
| Contract Staff | Long | 4 | ||
| SSMA_TimeStamp | Binary | 8 | ✓ |
Indexes
- Archive Entrepreneur Company Pre Ignition Financials$PrimaryKey [PRIMARY KEY] [UNIQUE]